Monotonic Behavior of a Novel Energy Dissipative Mechanical Connector
| dc.contributor.author | Ozkaynak, Hasan | |
| dc.contributor.author | Senol, Erkan | |
| dc.contributor.author | Yuksel, Ercan | |
| dc.contributor.author | Soydan, Cihan | |
| dc.contributor.author | Surmeli, Melih | |
| dc.contributor.author | Karakus, Kubilay | |
| dc.contributor.author | Saruhan, Hakan | |
| dc.date.accessioned | 2026-02-08T15:14:55Z | |
| dc.date.available | 2026-02-08T15:14:55Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 18th World Conference on Seismic Isolation-WCSI -- NOV 06-10, 2023 -- Antalya, TURKIYE | |
| dc.description.abstract | Prefabrication technology has gained an increasing demand during the past decades due to some crucial benefits such as; ensuring material and labor quality and quick assembling features. Past earthquakes have shown that beam to column connections of precast structures demonstrated inadequate seismic performance. Lack of robust connections, inadequate detailing of ductile elements and displacement incompatibility of structural and non-structural elements led to nonuniform distribution of lateral loads among the structural system. Thus, special attention should be paid to the design and construction of beam to column joints. Several proposals exist for the joints in the Turkish Building Earthquake Code2018 (TBEC-2018), which are categorized as moment resisting and non-moment resisting connection details. However, all these proposed connection details need concrete pouring and steel welding on-site requiring careful inspection during construction. In this study, fuse type mechanical couplers (MCs) are proposed, as a robust dry connection tool for use in beam to column connections of precast structures. The main philosophy of the connection aims to decouple the moment effects to two axial forces in opposite directions acting on MCs, where the shear force is transferred by a steel hinge, which is located at the natural axis of the beam. Since the fuse elements are strut type slender elements, they have serious vulnerability in terms of buckling. The preliminary development process for the MCs with improved buckling behavior is demonstrated herein. Preliminary monotonic experiments performed on MCs showed that the preliminary design could contribute to energy dissipation by yielding of fuse elements. The buckling behavior could be improved by the use of external steel jackets. | |
| dc.identifier.doi | 10.1007/978-3-031-71048-3_10 | |
| dc.identifier.endpage | 127 | |
| dc.identifier.isbn | 978-3-031-71050-6 | |
| dc.identifier.isbn | 978-3-031-71048-3 | |
| dc.identifier.isbn | 978-3-031-71047-6 | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.issn | 2366-2565 | |
| dc.identifier.scopus | 2-s2.0-85205342918 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 116 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-71048-3_10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5478 | |
| dc.identifier.volume | 412 | |
| dc.identifier.wos | WOS:001585103300010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Seismic Isolation, Energy Dissipation and Active Vibration Control of Structures, 18 Wcsi, Vol 2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Monotonic Behavior | |
| dc.subject | Precast RC Structures | |
| dc.subject | Mechanical Coupler | |
| dc.subject | Energy Dissipation | |
| dc.subject | Dry Connection | |
| dc.title | Monotonic Behavior of a Novel Energy Dissipative Mechanical Connector | |
| dc.type | Conference Object |












