Assessing the effects of boron-doped biphasic calcium phosphate on the characteristics of chitosan-based composite foams
| dc.authorid | 0000-0002-9946-6729 | |
| dc.authorid | 0000-0002-6685-5656 | |
| dc.authorid | 0000-0002-4037-626X | |
| dc.contributor.author | Acar, Nurcan | |
| dc.contributor.author | Mutlu, Busra | |
| dc.contributor.author | Akben, Hatice Kubra | |
| dc.contributor.author | Duman, Seyma | |
| dc.date.accessioned | 2026-02-08T15:14:58Z | |
| dc.date.available | 2026-02-08T15:14:58Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, composite foams containing chitosan (CHI) and boron doped-biphasic calcium phosphate (BCP) were developed using freeze-drying method. The quantities of BCP incorporated into the CHI matrix were introduced into the foams at three different ratios: 25 wt%, 50 wt%, and 75 wt%. The objective of this study was to investigate the microstructure, swelling, mechanical, and biological properties of boron-doped BCP/CHI-based composites. Scanning electron microscopy (SEM) micrographs revealed that all of the composites exhibited open and interconnected pore morphologies. The FTIR spectra demonstrated that boron doping interacts with the hydroxyl and phosphate groups in the CHI/BCP composites, which is evidenced by changes in peak intensities. It was found that low amounts of boron positively affected the compressive strength and in vitro cytotoxicity of the composites. Following simulated body fluid treatment, the boron-doped BCP/CHI composites exhibited robust apatite layer formation. These results indicated that the composite foams with modified physical and mechanical characteristics show considerable promise for use as composite materials in biomedical applications, including bone scaffolds or wound dressings. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBIdot;TAK) [1919B012001109] | |
| dc.description.sponsorship | The authors thank Professor Dr. Berrin Tunca, Dr. Melis Ercelik and Ca & gbreve;la Tekin of Uluda & gbreve; University, Department of Medical Biology for performing the cytotoxicity tests. They also thank Bursa Technical University Central Research Laboratory for providing laboratory facilities for this research. This study was financially supported by Scientific and Technological Research Council of Turkey (TUB & Idot;TAK) 2209-A-Research Project Support Programme for Undergraduate Students (Project No. 1919B012001109). | |
| dc.identifier.doi | 10.1007/s10934-024-01709-2 | |
| dc.identifier.endpage | 496 | |
| dc.identifier.issn | 1380-2224 | |
| dc.identifier.issn | 1573-4854 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105002931181 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 485 | |
| dc.identifier.uri | https://doi.org/10.1007/s10934-024-01709-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5535 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001358217600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Porous Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Boron | |
| dc.subject | Biphasic calcium phosphate | |
| dc.subject | Chitosan | |
| dc.subject | Freeze-drying | |
| dc.subject | Biomedical applications | |
| dc.title | Assessing the effects of boron-doped biphasic calcium phosphate on the characteristics of chitosan-based composite foams | |
| dc.type | Article |












