Nanoarchitecturing of CuFeLa layered double hydroxide on graphite felt for photo-electrocatalytic degradation of emerging pollutants
| dc.authorid | 0000-0002-2078-5867 | |
| dc.contributor.author | Seifi, Azam | |
| dc.contributor.author | Keyikoglu, Ramazan | |
| dc.contributor.author | Karatas, Okan | |
| dc.contributor.author | Cosut, Bunyemin | |
| dc.contributor.author | Khataee, Alireza | |
| dc.date.accessioned | 2026-02-08T15:15:20Z | |
| dc.date.available | 2026-02-08T15:15:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Due to the importance of wastewater decontamination from emerging pollutants, various approaches have been established as treatment processes. In the present study, a graphite felt (GF) electrode was modified with a layered double hydroxide (LDH) to degrade rifampicin in a combined photo-electrocatalytic process. The synthesized CuFeLa LDH was deposited on the GF (CuFeLa LDH@GF) via the electrophoretic deposition method. SEM images showed the uniform coverage of GF fibers by two-dimensional flake-like LDH nanoparticles. The CuFeLa LDH coating improved the electron transfer kinetics of GF and reduced charge transfer resistance. The photo-electrocatalytic process employing the CuFeLa LDH@GF cathode could achieve 79.4% and 65.7% degradation efficiency for rifampicin at pH 6 and 8, respectively. The apparent reaction rate constant (kapp) of the process with CuFeLa@GF (photo-electrocatalysis) was 7.98 times that of the raw GF electrode (photo-electrolysis). This was due to the increased production of hydroxyl radicals (center dot OH), which was shown by radical scavenging and center dot OH trapping experiments. Moreover, the coated electrode had a high stability with only a 4.7% performance loss in 5 successive application tests. The liquid chromatography-mass spectrometry (LC-MS/MS) analysis revealed the intermediates produced during the degradation process. The CuFeLa LDH@GF, with its consistent performance under nearly neutral conditions and catalytic activity over extended periods, indicates potential for effective and environmentally friendly approaches to wastewater treatment. | |
| dc.description.sponsorship | Research Fund of the Istanbul Technical University [45423] | |
| dc.description.sponsorship | This work was supported by the Research Fund of the Istanbul Technical University (Project Number: 45423) . | |
| dc.identifier.doi | 10.1016/j.jiec.2024.12.048 | |
| dc.identifier.endpage | 607 | |
| dc.identifier.issn | 1226-086X | |
| dc.identifier.issn | 1876-794X | |
| dc.identifier.scopus | 2-s2.0-105004079904 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 598 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jiec.2024.12.048 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5731 | |
| dc.identifier.volume | 147 | |
| dc.identifier.wos | WOS:001491945200008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Heterogeneous catalysis | |
| dc.subject | Electro-Fenton | |
| dc.subject | Photocatalysis | |
| dc.subject | Layered nanomaterials | |
| dc.subject | Water treatment | |
| dc.title | Nanoarchitecturing of CuFeLa layered double hydroxide on graphite felt for photo-electrocatalytic degradation of emerging pollutants | |
| dc.type | Article |












