Influence of boron incorporated biphasic calcium phosphate on mechanical, thermal, and biological properties of poly(vinylidene fluoride) membrane scaffold
| dc.authorid | 0000-0002-6685-5656 | |
| dc.authorid | 0000-0002-0617-8606 | |
| dc.contributor.author | Mutlu, Buesra | |
| dc.contributor.author | Demirci, Fatma | |
| dc.contributor.author | Duman, Seyma | |
| dc.date.accessioned | 2026-02-08T15:15:42Z | |
| dc.date.available | 2026-02-08T15:15:42Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this paper, boron (B)-doped biphasic calcium phosphate (BCP)/poly(vinylidene fluoride) (PVDF) membrane scaffolds were developed by the combination of non-solvent induced phase separation and lyophilization processes. In addition, the effects of the synthesized B-incorporated BCP powders on the properties of the fabricated scaffolds were investigated. The physicochemical and morphological properties of the scaffolds were characterized by Fourier transform infrared spectroscopy (FTIR) and scanning electron microscopy. The physical properties were evaluated by surface wettability and swelling measurements, whereas the mechanical properties were investigated by tensile strength measurements. The thermal behavior was determined by differential scanning calorimetry, the beta-crystallization ratio was calculated by FTIR, and the beta-phase structure was characterized by X-ray diffraction. The bioactivity was evaluated in the simulated body fluid, and the cytotoxicity of the scaffolds was also investigated by performing in vitro cell culture experiments. The results showed that the incorporation of B into the PVDF matrix improved the hydrophilicity while reducing the degree of swelling of the scaffolds. Tensile strength was slightly reduced by the powder content, but yet the strength of all scaffolds was mechanically compatible with native bone. Increasing the B content up to 0.5 and 1 wt.% was improved the thermal properties, the beta-crystalline phase fraction, and thus the piezoelectricity. Furthermore, B-doped BCP/PVDF-based scaffolds significantly promoted bioactivity, cell viability, and proliferation without cytotoxicity, compared to the PVDF scaffold, depending on the B content. In conclusion, our results indicate that the PVDF-based composites in the form of membrane scaffolds that support bone growth have the potential to be highly sought-after candidates in the field of biomedical applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUEBIdot;TAK) [2211-C] | |
| dc.description.sponsorship | This study forms a part of doctoral thesis research of Bue & scedil;ra Mutlu at Bursa Technical University, Department of Metallurgical and Materials Engineering. We greatly acknowledge to the Scientific and Technological Research Council of Turkey (TUEB & Idot;TAK) for supporting author Bue & scedil;ra Mutlu within the scope of the 2211-C priority areas doctoral program scholarship. The authors thank Prof. Dr. Berrin Tunca, Melis Ercelik and Ca & gbreve;la Tekin of Uluda & gbreve; University, Department of Medical Biology for performing the cell viability tests. They also thank Bursa Technical University Central Research Laboratory for providing laboratory facilities for this research. | |
| dc.identifier.doi | 10.1111/jace.20000 | |
| dc.identifier.endpage | 7288 | |
| dc.identifier.issn | 0002-7820 | |
| dc.identifier.issn | 1551-2916 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85198519623 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7274 | |
| dc.identifier.uri | https://doi.org/10.1111/jace.20000 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5922 | |
| dc.identifier.volume | 107 | |
| dc.identifier.wos | WOS:001270927000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of The American Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | biphasic calcium phosphate | |
| dc.subject | bone tissue engineering | |
| dc.subject | boron | |
| dc.subject | membrane scaffold | |
| dc.subject | phase seperation | |
| dc.subject | poly(vinylidene fluoride) | |
| dc.title | Influence of boron incorporated biphasic calcium phosphate on mechanical, thermal, and biological properties of poly(vinylidene fluoride) membrane scaffold | |
| dc.type | Article |












