Structural and optical characterization of Sm-doped ZnO nanoparticles
dc.authorid | 0000-0003-3439-0716 | en_US |
dc.contributor.author | Okur Kutay, Havva Esma | |
dc.contributor.author | Bulut, N. | |
dc.contributor.author | Ates, T. | |
dc.contributor.author | Kaygili, O. | |
dc.date.accessioned | 2021-03-20T20:12:29Z | |
dc.date.available | 2021-03-20T20:12:29Z | |
dc.date.issued | 2019 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | Micro-structural changes in zinc oxide (ZnO) nanoparticles induced by the substitution of Zn2+ in ZnO by a rare earth (RE) metal ion, Sm3+, are investigated. Both pristine and Sm-doped ZnO with a nominal doping concentration of 1, 2 and 4% of Sm using a simple wet-chemical synthetic route followed by calcination at a high temperature of 900 degrees C, are synthesized. Structural investigations are primarily conducted using X-ray powder diffraction (XRPD) and scanning electron microscopy techniques. Evolution of structural parameters (unit cell parameters, average crystallite size, crystallinity percentage, lattice strain, stress, energy density and atomic packing factor) upon Sm doping is investigated together with Rietveld refinement and Le Bail analysis techniques. XRPD data confirmed that the synthesized nanostructures crystallize in a wurtzite hexagonal structure, the dopant Sm is incorporated into the Zn lattice and the annealing treatment plays a crucial role in determining the structural and optical properties of RE-metal-doped nanoparticles. Values of the optical band gap energy estimated from optical absorbance measurements reveal a widening of the band gap. | en_US |
dc.identifier.doi | 10.1007/s12034-019-1877-2 | en_US |
dc.identifier.issn | 0250-4707 | |
dc.identifier.issn | 0973-7669 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | http://doi.org/10.1007/s12034-019-1877-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/583 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000472144600001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Okur Kutay, Havva Esma | |
dc.language.iso | en | en_US |
dc.publisher | Indian Acad Sciences | en_US |
dc.relation.ispartof | Bulletin Of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | X-ray powder diffraction | en_US |
dc.subject | Rietveld analysis | en_US |
dc.subject | Le Bail analysis | en_US |
dc.subject | zinc oxide nanoparticles | en_US |
dc.subject | doping effects | en_US |
dc.title | Structural and optical characterization of Sm-doped ZnO nanoparticles | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Okur2019_Article_StructuralAndOpticalCharacteri.pdf
- Boyut:
- 1.47 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text