A demand-side management assessment of residential consumers by a clustering approach
dc.contributor.author | Oguz, Eray | |
dc.contributor.author | Tekdemir, İbrahim Gürsu | |
dc.contributor.author | Gozel, Tuba | |
dc.date.accessioned | 2024-06-07T12:18:08Z | |
dc.date.available | 2024-06-07T12:18:08Z | |
dc.date.issued | 2022 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Residential consumers have a significant share in total energy demand today. Demand-side management is a collection of processes which makes providing large amounts of energy less problematic. Identifying demand characteristics of energy consumers is a remarkable part of this process. Data clustering methods have recently been proposed as beneficial tools at that point. In this study, a novel parametric representation of residential energy consumption data is proposed. For that purpose, eleven specific parameters are proposed first for extraction of features in data. Next, principal component analysis is used for dimension reduction. Finally, k-means algorithm is applied for clustering. Two residential energy consumption datasets are used for validation. Analyses are carried out in MATLAB and R. Data clustering is realized on a monthly basis by using daily load curves and clustering performance is compared with another study. It is found that the proposed approach leads to the formation of meaningful clusters of residential consumers. It is also possible to observe demand tendency on a daily basis since daily consumption data is used during the process. Performance evaluation scores show that energy consumption data fit better into clusters when it is compared with another study in the literature. | en_US |
dc.identifier.doi | 10.1007/s00202-022-01681-7 | en_US |
dc.identifier.issn | 0948-7921 | |
dc.identifier.issn | 1432-0487 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/2248 | |
dc.identifier.wos | WOS:000884155700001 | |
dc.identifier.wosquality | Q3 | en_US |
dc.institutionauthor | Tekdemir, İbrahim Gürsu | |
dc.institutionauthorid | https://orcid.org/0000-0003-1381-3513 | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | ELECTRICAL ENGINEERING | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Demand-side management | en_US |
dc.subject | Residential energy consumption | en_US |
dc.subject | Data clustering | en_US |
dc.subject | Identification of energy demand characteristics | en_US |
dc.title | A demand-side management assessment of residential consumers by a clustering approach | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: