Insights into Ultrasound-Assisted Postharvest Preservation: Metabolic, Structural, and Quality Changes in Strawberries During Storage
| dc.authorid | 0000-0001-6229-7338 | |
| dc.authorid | 0000-0002-6637-7666 | |
| dc.authorid | 0000-0002-6637-7666 | |
| dc.contributor.author | Yildiz, Gokcen | |
| dc.contributor.author | Yildiz, Gulcin | |
| dc.date.accessioned | 2026-02-08T15:15:01Z | |
| dc.date.available | 2026-02-08T15:15:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study investigates the effects of high-intensity ultrasound (HIU), chemical treatment (ascorbic acid and calcium chloride), and physical treatment (water bath at 65 degrees C) on the metabolic and structural changes in strawberries during 14 days of storage. Ultrasound applications demonstrated potential in preserving freshness, enhancing nutrient retention, inhibiting microbial growth, and minimizing enzymatic browning in fresh produce. Treated strawberry samples were stored at 4 degrees C, with analyses conducted on days 1, 3, 7, and 14 to assess antioxidant capacity (DPPH, FRAP, ORAC), total phenolic content, total flavonoid content, ascorbic acid content, enzyme activities (polyphenol oxidase [PPO] and pectin methyl esterase [PME]), texture, color, microbial load, and sensory attributes. Ultrasound treatment significantly (p < 0.05) inhibited microbial growth (bacteria, mold, and yeast), improved bioactive compound retention, reduced enzymatic activities, and minimized browning compared to other treatments. Ultrasound-treated samples also maintained superior color parameters, exhibited lower decay rates, and had better sensory scores, particularly regarding off-odor. By extending shelf life, reducing enzymatic degradation, and preserving nutritional and sensory qualities, this study highlights ultrasound as a promising scalable, non-thermal approach for the postharvest preservation of strawberries and fresh-cut produce, aligning with the demand for clean-label, minimally processed foods. | |
| dc.identifier.doi | 10.1007/s11947-025-03923-5 | |
| dc.identifier.endpage | 7914 | |
| dc.identifier.issn | 1935-5130 | |
| dc.identifier.issn | 1935-5149 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105007333053 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 7899 | |
| dc.identifier.uri | https://doi.org/10.1007/s11947-025-03923-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5563 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001504225400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Food and Bioprocess Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | High-intensity ultrasound | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Enzymatic browning | |
| dc.subject | Strawberry | |
| dc.subject | Metabolic changes | |
| dc.title | Insights into Ultrasound-Assisted Postharvest Preservation: Metabolic, Structural, and Quality Changes in Strawberries During Storage | |
| dc.type | Article |












