Sustainable decolorization of methyl blue and malachite green from an aqueous environment using magnetic biochar prepared from the fruit seeds of Mespilus germanica L.
| dc.authorid | 0000-0002-1748-9354 | |
| dc.authorid | 0000-0002-3008-1353 | |
| dc.authorid | 0000-0002-8158-5797 | |
| dc.contributor.author | Bayram, Okan | |
| dc.contributor.author | Ozkan, Ugur | |
| dc.contributor.author | Kardes, Serkan | |
| dc.contributor.author | Moral, Emel | |
| dc.contributor.author | Gode, Fethiye | |
| dc.contributor.author | Pehlivan, Erol | |
| dc.date.accessioned | 2026-02-08T15:15:32Z | |
| dc.date.available | 2026-02-08T15:15:32Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The purpose of this study was to assess the properties of nano-iron loaded biosorbent produced from Mespilus germanica L. fruits seed biochar (MGLfsB) powder, as well as the adsorption/desorption properties of two commonly used dyes; Methyl Blue (MB), and malachite green (MG). Mespilus germanica L. fruits seed biochar (nM-MGLfsB) was produced and used as a biosorbent to remove MB and MG from the solution. SEM and FT-IR analysis were used to characterize the prepared nM-MGLfsB. Temperature (303-333 K), pH (2.0-9.0), initial dye concentration (5-200 mg/L), nM-MGLfsB mass (0.1-0.9 g) and contact time (15-240 min) were all tested in batches to see how they influenced adsorption. The Freundlich, Langmuir, Scatchard, and Temkin models were used to analyze the equilibrium adsorption data. The Langmuir isotherm properly represented the adsorption data, and the saturated maximum removal of nM-MGLfsB determined using this model was 13.09 mg/g for MB and 28.33 mg/g for MG. For MB, nM-MGLfsB had a Delta S degrees value of 63.974 and a Delta H degrees value of 8.05; for MG, the values were 49.660 and 3.490, respectively. The results indicate that the nM-MGLfsB can effectively overcome the limitations of using nano-iron alone and achieve highly efficient dyes removal. | |
| dc.identifier.doi | 10.1080/02757540.2024.2447582 | |
| dc.identifier.endpage | 551 | |
| dc.identifier.issn | 0275-7540 | |
| dc.identifier.issn | 1029-0370 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105003806660 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 528 | |
| dc.identifier.uri | https://doi.org/10.1080/02757540.2024.2447582 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5833 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:001408681400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Chemistry and Ecology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Mespilus germanica L | |
| dc.subject | methyl blue | |
| dc.subject | malachite green | |
| dc.subject | artificial neural networks | |
| dc.title | Sustainable decolorization of methyl blue and malachite green from an aqueous environment using magnetic biochar prepared from the fruit seeds of Mespilus germanica L. | |
| dc.type | Article |












