Enzymatic electrochemical biosensor for glucose detection based on biomass-derived Fe3O4/C and PEDOT:PSS modification
| dc.authorid | 0000-0001-5807-633X | |
| dc.contributor.author | Kesici-Meco, Ece | |
| dc.contributor.author | Unur-Yilmaz, Ece | |
| dc.date.accessioned | 2026-02-08T15:14:58Z | |
| dc.date.available | 2026-02-08T15:14:58Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Enzyme-based electrochemical biosensors allow sensitive and selective detection of blood glucose levels and enable diabetes patients personalize their treatment plans. Biocompatible, low-toxic, abundant and electroactive iron oxide (Fe3O4) nanoparticles are widely used as biosensor electrode materials. Herein, Fe3O4/Carbon (Fe3O4/C) nanocomposite was obtained through hydrothermal carbonization and successive calcination of heteroatom-rich spirulina (Arthrospira platensis,SP) biomass on Fe3O4 nanoparticles. Functionality and electrical conductivity of the Fe3O4/C nanocomposite was further enriched by a conductive poly(3,4-ethylenedioxythiophene) polystyrenesulfonate coating (Fe3O4/C/PEDOT:PSS). Glucose oxidase (GOx) was physically immobilized on the electrodes and glucose was detected by means of electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV) methods. The glucose detection limits for the Fe3O4/C/GOx electrode were calculated as 0.73 mM (CV) and 1.04 mM (EIS) in the linear concentration range of 5-15 mM. The glucose detection limits for the Fe3O4/C/PEDOT:PSS/GOx electrode were calculated as 0.03 mM (CV) and 0.13 mM (EIS) in the linear concentration range of 0.5-1.5 mM. The selectivity of the biosensor was tested in the presence of ascorbic acid. Sensitive, selective, low-cost, and biocompatible electrodes provide a valuable tool in the management of diabetes. | |
| dc.description.sponsorship | Bursa Technical University (TR) | |
| dc.description.sponsorship | We thank Prof. Dr. Mete YILMAZ for supplying commercial Spirulina. | |
| dc.identifier.doi | 10.1007/s10854-024-13885-7 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 33 | |
| dc.identifier.scopus | 2-s2.0-85209908319 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-024-13885-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5532 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001362676200005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Hydrothermally Treated Biomass | |
| dc.subject | Nanoporous Carbons | |
| dc.subject | Prussian Blue | |
| dc.subject | Thin-Film | |
| dc.subject | Oxidase | |
| dc.subject | Nanoparticles | |
| dc.subject | Composite | |
| dc.subject | Sensors | |
| dc.subject | Poly(3,4-Ethylenedioxythiophene) | |
| dc.subject | Immobilization | |
| dc.title | Enzymatic electrochemical biosensor for glucose detection based on biomass-derived Fe3O4/C and PEDOT:PSS modification | |
| dc.type | Article |












