Optimization of chemically sprayed ZnS films by Mn doping
dc.authorid | 0000-0002-9339-5114 | en_US |
dc.authorscopusid | 54913094300 | en_US |
dc.contributor.author | Demirselcuk B. | |
dc.contributor.author | Kus E. | |
dc.contributor.author | Kucukarslan A. | |
dc.contributor.author | Sarıca, Emrah | |
dc.date.accessioned | 2022-01-20T07:55:52Z | |
dc.date.available | 2022-01-20T07:55:52Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | In this study, undoped and Mn doped ZnS films were grown on microscope glass substrates at substrate temperature of 400 ± 5 °C by using a low cost Ultrasonic Spray Pyrolysis technique, and the effect of Mn doping on some physical properties of ZnS films was investigated. Structural, optical, electrical and morphological properties of all films were analyzed using X-ray diffractometer (XRD), UV–Vis spectrophotometer, two-probe technique and atomic force microscope (AFM), respectively. X-ray diffraction studies showed that all films were formed in ZnS hexagonal structure and the crystallization levels of the films were relatively improved due to the increase in the Mn doping ratio, especially for 4% doped films. It was determined that the average transmittance value of undoped ZnS film in the visible region is 38% and this value increases to 60% for the sample doped by Mn at the highest rate (12%). The band gap values of the films were calculated using the Tauc equation and determined to be between 3.82 and 3.94 eV. Electrical resistivity values of the films decreased significantly due to the Mn doping. Mn doping also caused ZnS films to have uniform surface morphologies consisting of noticeable particle formations. Figure of merit calculations showed that Mn doping has a favorable effect on ZnS films and ZnS:Mn (12%) films may be promising materials for applications such as photovoltaic solar cells and optoelectronic devices. | en_US |
dc.identifier.doi | 10.1016/j.physb.2021.413353 | en_US |
dc.identifier.issn | 09214526 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1799 | |
dc.identifier.volume | 622 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sarıca, Emrah | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Physica B: Condensed Matter | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | AFM | en_US |
dc.subject | Optical and electrical properties | en_US |
dc.subject | Ultrasonic spray pyrolysis | en_US |
dc.subject | XRD | en_US |
dc.subject | ZnS | en_US |
dc.subject | Mn films | en_US |
dc.title | Optimization of chemically sprayed ZnS films by Mn doping | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: