Effects of Shrinkage Reducing Admixture and Polypropylene Fiber Utilization on Some Fresh State, Mechanical and Durability Properties of Khorasan Mortar
| dc.contributor.author | İsafça-Kaya, Tuğçe | |
| dc.contributor.author | Karakuzu, Kemal | |
| dc.contributor.author | Özen, Süleyman | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Do?angün, Adem | |
| dc.date.accessioned | 2026-02-08T15:11:11Z | |
| dc.date.available | 2026-02-08T15:11:11Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study aimed to improve the mechanical and durability properties of Khorasan mortar, a type of lime-based mortar, using polypropylene shrinkage reducing admixture (SRA) and fiber. In addition to the control mixture without fiber and chemical admixture, three series of mixtures were prepared. The first series contains 0.4–0.6-0.8% polypropylene fiber by total volume; the second series contains SRA at the 0.05–0.1-0.15% by binder weight; the third series consists of mixtures containing both fiber and the SRA. Within the scope of the study, some fresh state, mechanical and durability properties were determined. The results show that utilization of fiber and SRA reduced the length change depending on drying-shrinkage and mass loss due to abrasion compared to the control mixture. In addition, the 90-day flexural and compressive strength values for all mixtures were lower than the 28-day results. It was determined that the decrease in strength values is less than the control mixture with the utilization of fiber and SRA because of the degradation in drying-shrinkage. © 2022 Taylor & Francis. | |
| dc.description.sponsorship | (100/2000); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (2211/A); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Yükseköğretim Kurulu; Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP, (OUAP (MH) ?2020/4); Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP | |
| dc.identifier.doi | 10.1080/15583058.2022.2100295 | |
| dc.identifier.endpage | 20 | |
| dc.identifier.issn | 1558-3058 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85134188262 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1080/15583058.2022.2100295 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5290 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | International Journal of Architectural Heritage | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Durability performance | |
| dc.subject | Khorasan mortar | |
| dc.subject | lime-based mortar | |
| dc.subject | mechanical properties | |
| dc.subject | polypropylene fiber | |
| dc.subject | shrinkage reducing admixture | |
| dc.title | Effects of Shrinkage Reducing Admixture and Polypropylene Fiber Utilization on Some Fresh State, Mechanical and Durability Properties of Khorasan Mortar | |
| dc.type | Article |












