Bypass in urban space: creative scenarios
dc.authorid | 0000-0001-9645-2092 | en_US |
dc.authorid | 0000-0003-3315-3655 | en_US |
dc.authorscopusid | 57203587254 | en_US |
dc.authorscopusid | 57205406663 | en_US |
dc.contributor.author | Sarı, Tüba | |
dc.contributor.author | Aras, Aylin | |
dc.contributor.author | Yılmaz S.Z. | |
dc.date.accessioned | 2022-04-01T12:04:35Z | |
dc.date.available | 2022-04-01T12:04:35Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
dc.description.abstract | Considering functional and experiential congestion in Kadıköy, the paper deals with the concept of “Bypass in Urban Space” in the context of the user-centred design. The case study is limited with the axis extending from Söğütlüçeşme and General Asım Gündüz Street which is connected to the main artery. Kadıköy, as one of the rapidly growing and transforming urban centres in Istanbul, reflects variable traumas in terms of human-environment behaviour relationships. A research model is developed to identify these traumas and produce a solution through bypassing the congestion in the area. Within the scope of the study, it is aimed to contribute to the dynamic structure of the city by creating new functional experience spaces in the capillary streets. On the other hand, it is aimed to design the spaces that lead the user to stop and perceive the environment beyond its transition function of the main artery within the dense pedestrian and vehicle traffic. By the research model, it is suggested multi-functional creative scenarios through the problems and hypotheses identified within the framework of the user-environment connection. Environmental and behavioural research, conceptual readings, sketch of ideas and visualization of conceptual studies, the designer scenarios are the main phases of the research as well as developing a proposal within the scope of contribution to the field. Most of design solutions analyses several dynamics such as bypass, main artery, in-between space, spatial conjunction, integration in urban space. So, it is aimed to design integrative mobile spaces for continuity of user-environment relationship beyond establishing a physical and visual connection. | en_US |
dc.identifier.doi | 10.5755/j01.sace.28.1.27945 | en_US |
dc.identifier.endpage | 39 | en_US |
dc.identifier.issn | 20299990 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 26 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1850 | |
dc.identifier.volume | 28 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sarı, Tüba | |
dc.institutionauthor | Aras, Aylin | |
dc.language.iso | en | en_US |
dc.publisher | Kauno Technologijos Universitetas | en_US |
dc.relation.ispartof | Journal of Sustainable Architecture and Civil Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | In-between space | en_US |
dc.subject | Integration | en_US |
dc.subject | Main artery | en_US |
dc.subject | Spatial conjunction | en_US |
dc.subject | Urban bypass SciVal TopicsLearn about these Topics | en_US |
dc.title | Bypass in urban space: creative scenarios | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Bypass-in-urban-space-creative-scenariosJournal-of-Sustainable-Architecture-and-Civil-Engineering.pdf
- Boyut:
- 10.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: