Experimental and Statistical Analysis of Effect of Si Modification and Grain Refinement on Tensile Properties of A356 Alloy
dc.authorid | 0000-0001-9150-3292 | en_US |
dc.contributor.author | Uludağ, Muhammet | |
dc.date.accessioned | 2022-08-04T07:51:15Z | |
dc.date.available | 2022-08-04T07:51:15Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
dc.description.abstract | The focus point of recent research on light metal castings has been on the effect of casting quality on the material properties and maximizing the quality is the most important factor toward obtaining the best properties from an alloy. Sr additions modify Si morphology while grain refiners such as AlTixBy and Ti-free B make dendrite arms smaller in the alloy. Therefore, this study has been performed to evaluate the relationship between casting quality and tensile properties of A356 alloy. The modification and refinement treatments were carried out with three different master alloys: AlSr15, AlTi5B1, and AlB3. The tests were conducted under two conditions: with and without degassing to evaluate the effect of change in melt quality. Results obtained from experimental studies were analyzed statistically. It was concluded that there is a good relationship between bifilm index and tensile test results when the bifilm index is divided into three groups, namely: poor, medium and high quality. It was found that while Ti grain refinement addition positively affects the mechanical properties, Sr addition has a negative effect on casting quality. | en_US |
dc.identifier.doi | 10.2339/politeknik.707109 | en_US |
dc.identifier.endpage | 1417 | en_US |
dc.identifier.issn | 1302-0900 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1409 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1984 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Uludağ, Muhammet | |
dc.language.iso | en | en_US |
dc.publisher | Gazi Universitesi | en_US |
dc.relation.ispartof | JOURNAL OF POLYTECHNIC-POLITEKNIK DERGISI | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | degassing | en_US |
dc.subject | A356 alloy | en_US |
dc.subject | A356 alloy | en_US |
dc.subject | modification | en_US |
dc.subject | grain refinement | en_US |
dc.subject | Weibull analysis | en_US |
dc.subject | bifilm index | en_US |
dc.title | Experimental and Statistical Analysis of Effect of Si Modification and Grain Refinement on Tensile Properties of A356 Alloy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.2339-politeknik.707109-1142007.pdf
- Boyut:
- 1.33 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: