Effects of modeling assumptions on prediction of seismic demands of a single-story RC structure
| dc.authorid | 0000-0002-2962-2327 | |
| dc.contributor.author | Kayi, Deniz Birlik | |
| dc.contributor.author | Bayhan, Beyhan | |
| dc.contributor.author | Ozdemir, Gokhan | |
| dc.date.accessioned | 2026-02-12T21:05:30Z | |
| dc.date.available | 2026-02-12T21:05:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study investigates the seismic response of a single-story reinforced concrete (RC) structure subjected to strong ground motions. Effects of modeling assumptions used to idealize the reinforcement slip in beam-column joints and column footing are studied. For this purpose, the numerical model of a single-story, single-bay, threedimensional asymmetric RC structure, tested on a shake table and its symmetric version, is analyzed. Two modeling approaches are considered to show the significance of rotation associated with the reinforcement slip. Bidirectional nonlinear time-history analyses are conducted using symmetric and asymmetric 3D models. In these analyses, 30 pairs of near-field ground motions, selected and scaled to match the target spectrum, are used. The findings indicate that the neglection of reinforcement slip in numerical model may result in an underestimation of almost 50% in story drift ratio demands. | |
| dc.identifier.doi | 10.1016/j.istruc.2023.105570 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-85177884767 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2023.105570 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6989 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001124005500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Reinforcement slip | |
| dc.subject | Shake table | |
| dc.subject | 3D model | |
| dc.subject | Near-field ground motions | |
| dc.subject | Bidirectional nonlinear time-history analyses | |
| dc.title | Effects of modeling assumptions on prediction of seismic demands of a single-story RC structure | |
| dc.type | Article |












