Cracking, Rutting, and Fatigue Performance of Asphalt Mixtures with a Novel Boron Additive
| dc.authorid | 0000-0002-3480-1776 | |
| dc.contributor.author | Yilmaz, Bahadir | |
| dc.contributor.author | Oruc, Seref | |
| dc.date.accessioned | 2026-02-08T15:15:30Z | |
| dc.date.available | 2026-02-08T15:15:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Asphalt binder has a chemically complex structure. Due to this complexity, it is important to enhance the performance properties of asphalt binders by developing new additives that can adapt to their chemical composition. In this context, a new boron-containing additive, cyclic borate ester (CBE), was synthesized in the laboratory. The CBE additive then was incorporated into the asphalt binder at 1%, 2%, 4%, and 6% by weight through mechanical mixing. The asphalt binder with CBE was mixed with aggregate following the Marshall mix design, and briquettes (specimens) were created. For analysis, the Marshall stability and flow tests were conducted on the briquettes, and the Marshall quotient was calculated based on the test results. The indirect tensile test was performed at 5 degrees C, 25 degrees C, and 40 degrees C, with various pulse and rise times. The resilient modulus values of the mixtures were determined using the Asphalt Aggregate Mixture Analyzing System (AAMAS) nomograph. The resilient modulus losses of the mixtures subjected to moisture damage tests also were evaluated using the indirect tensile test. The results showed that the CBE additive improved the stability and strength of the mixtures, reduced the flow values, enhanced low-temperature performance, and increased elasticity, thus minimizing the potential for cracking. Additionally, the additive increased resistance to permanent deformation at moderate and high temperatures, improved load dissipation ability, and enhanced adhesion properties. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [213M513/2014]; Scientific Research Projects Unit of Karadeniz Technical University (KTUBAP) [11360/2014]; TUBITAK | |
| dc.description.sponsorship | This study was supported and funded by the Scientific and Technological Research Council of Turkey (TUBITAK) (Project No. 213M513/2014) and the Scientific Research Projects Unit of Karadeniz Technical University (KTUBAP) (Project No. 11360/2014). The authors acknowledge KTUBAP and TUBITAK for their assistance. However, the findings and evaluations presented in this study do not necessarily reflect the views of KTUBAP or TUBITAK. | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-20337 | |
| dc.identifier.issn | 0899-1561 | |
| dc.identifier.issn | 1943-5533 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105009594067 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/JMCEE7.MTENG-20337 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5814 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001529653700023 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Materials in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Modified asphalt | |
| dc.subject | Cracking | |
| dc.subject | Rutting | |
| dc.subject | Fatigue | |
| dc.subject | Boron | |
| dc.subject | Chemical synthesis | |
| dc.title | Cracking, Rutting, and Fatigue Performance of Asphalt Mixtures with a Novel Boron Additive | |
| dc.type | Article |












