Determination of volatile components and ethnobotanical properties of Rhus coriaria l. in Isparta province of Turkey
| dc.authorid | 0000-0002-0641-4445 | |
| dc.contributor.author | Sarikaya, A. G. | |
| dc.contributor.author | Kaytanlioglu, E. H. Tigli | |
| dc.contributor.author | Fakir, H. | |
| dc.date.accessioned | 2026-02-12T21:05:31Z | |
| dc.date.available | 2026-02-12T21:05:31Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Rhus coriaria L., which is from the Anacardiaceae family, is an important as a spice and medicinal plant in Turkey. In recent years, when drugs are insufficient, interest in natural plants has increased and their importance has increased in terms of being a source of raw materials in many industrial areas. In this study, it was aimed to determine the volatile components of sumac fruit samples collected from Kasnak, Kovada Lake, Barla Mountain, Asagigokdere and Sutculer locations in Isparta province and their ethnobotanical use in the region. 159 volatile components of Rhus coriaria, were determined by the Head Void-Solid Phase Micro-Extraction (HS-SPME) technique combined with gas chromatography/mass spectrometry (GC/MS). The main components were a-pinene (Sutculer 16.95%; Barla Mount 24.41%, Kovada 16.37%, Kasnak Forest 5.81%, Asagigokdere 18.20%, limonene (Sutculer 7.50%; Barla Mountain 8.35%; Kovada 18.07%; Kasnak Forest 11%, 83; Asagigokdere 12.38%), 1,3,6-Octatriene, 3,7-Dimethyl- (Sutculer 13.76%; Barla Mountain 19.36%; Kovada 7.97%; Kasnak Forest 5.53%; Asagigokdere 15.01%) and beta-caryophyllene (Sutculer 7.70%; Barla Mountain 21.55%; Kovada 12.99%; Kasnak Forest 33.63%; Asagigokdere 1.18%). To determine the ethnobotanical use of Rhus coriaria in the region, a face-to-face survey of 22 questions was applied to 150 people selected by the stratified sampling model from the local people. The local people use the leaves and flowers of Rhus coriaria as tea, the fruits as a spice, and the sour sauce obtained from the fruits for food purposes. They also stated that they use it for various ailments, especially against Covid-19, for health purposes. | |
| dc.identifier.doi | 10.26577/IJBCh2023v16i2a1 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 2218-7979 | |
| dc.identifier.issn | 2409-370X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85208635235 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 4 | |
| dc.identifier.uri | https://doi.org/10.26577/IJBCh2023v16i2a1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/7002 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001141434000002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Al-Farabi Kazakh Natl Univ | |
| dc.relation.ispartof | International Journal of Biology and Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Rhus coriaria | |
| dc.subject | volatile component | |
| dc.subject | ethnobotany | |
| dc.subject | Covid-19 | |
| dc.title | Determination of volatile components and ethnobotanical properties of Rhus coriaria l. in Isparta province of Turkey | |
| dc.type | Article |












