Design, Synthesis, and Chemical Characterization of Pyrene-Substituted BODIPY Dyes
| dc.authorid | 0000-0001-7939-5380 | |
| dc.contributor.author | Koksoy, Baybars | |
| dc.date.accessioned | 2026-02-08T15:14:46Z | |
| dc.date.available | 2026-02-08T15:14:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, novel di- and tetra-pyrenylated BODIPY (boron-dipyrromethene) dyes (Bdpy2 and Bdpy4) were synthesized via the Suzuki-Miyaura cross-coupling reaction, incorporating pyrene units at specific positions on the BODIPY core. Comprehensive structural characterization was achieved through FT-IR, UV-Vis, MALDI-mass spectrometry, and NMR techniques. The optical properties were extensively analyzed in different solvents, revealing Q-band absorption maxima at 531 nm for Bdpy2 and 533 nm for Bdpy4 in THF, along with red-shifted emission peaks due to increased pi-pi stacking interactions. Bdpy4 displayed a fluorescence quantum yield of 0.68 and a fluorescence lifetime of 3.88 ns, surpassing Bdpy2 ' s values of 0.61 and 3.44 ns, respectively. These improved values in Bdpy4 highlight the enhanced energy transfer efficiency provided by the additional pyrene groups. Theoretical TD-DFT calculations supported the experimental findings, indicating effective energy transfer from pyrene to the BODIPY core. These findings suggest that the high fluorescence efficiency and extended lifetimes of pyrenylated BODIPY derivatives make them promising candidates for optoelectronic applications, including bioimaging and energy harvesting. | |
| dc.identifier.doi | 10.1002/cptc.202400365 | |
| dc.identifier.issn | 2367-0932 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105002265008 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/cptc.202400365 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5419 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001391491900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemphotochem | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | BODIPY | |
| dc.subject | Pyrene | |
| dc.subject | Fluorescence | |
| dc.subject | Energy Transfer | |
| dc.subject | TD-DFT | |
| dc.title | Design, Synthesis, and Chemical Characterization of Pyrene-Substituted BODIPY Dyes | |
| dc.type | Article |












