A BODIPY decorated multiple mode reusable paper-based colorimetric and fluorometric pH sensor
dc.contributor.author | Ozturk, Dilek | |
dc.contributor.author | Omeroglu, Ipek | |
dc.contributor.author | Gol, Cem | |
dc.contributor.author | Durmus, Mahmut | |
dc.date.accessioned | 2024-06-10T08:51:29Z | |
dc.date.available | 2024-06-10T08:51:29Z | |
dc.date.issued | 2022 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | In this study, two difluoroboradiazaindacene (BODIPY) compounds bearing diethylaminostyryl groups were synthesized in order to establish colorimetric and fluorometric paper-based pH sensors. The structures of these novel BODIPY compounds were identified by NMR (H-1, C-13, B-11, and F-19), elemental analysis, MALDI-TOF, FT-IR, UV-vis and fluorescence spectroscopies as well as single-crystal X-Ray data. The DFT study was also per-formed to optimize of these two novel BODIPY structures. Electrochemical measurements were applied to estimate their redox potentials. Photophysical properties such as fluorescence quantum yield and lifetimes were investigated to determine the effect of acid addition in both DMSO and 1,4-dioxane solutions of the studied BODIPY derivatives. Also, pKa values of the synthesized compounds (1a and 1b) were determined from absorbance and fluorescence measurements by acid titration studies. The paper-based pH sensor behavior of these BODIPY derivatives was investigated and their performances were determined on the lemon juice samples as a real sample analysis. A simple, cost-effective, rapid, portable, colorimetric, and fluorometric paper-based BODIPY sensing platform was developed in this study for the detection of the variety of pH changes in lemon juice. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.dyepig.2022.110510 | en_US |
dc.identifier.issn | 0143-7208 | |
dc.identifier.issn | 1873-3743 | |
dc.identifier.issue | 205 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/2251 | |
dc.identifier.wos | WOS:000830055400002 | |
dc.identifier.wosquality | Q1 | en_US |
dc.institutionauthor | Köksoy, Baybars | |
dc.institutionauthorid | https://orcid.org/0000-0001-7939-5380 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | DYES AND PIGMENTS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.tubitak | 121Z155 | |
dc.relation.tubitak | 2211-C | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | BODIPY | en_US |
dc.subject | pH sensor | en_US |
dc.subject | Naked-eye | en_US |
dc.subject | Paper-based | en_US |
dc.title | A BODIPY decorated multiple mode reusable paper-based colorimetric and fluorometric pH sensor | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: