Effect of Barium Titanate on the Mechanical and Piezoelectric Performance of Natural Rubber-Based Composites
| dc.authorid | 0000-0002-8113-5534 | |
| dc.contributor.author | Yildiz, Gorkem | |
| dc.contributor.author | Ozdemiryurek, Ege | |
| dc.contributor.author | Kurtlu, Meral Akkoyun | |
| dc.date.accessioned | 2026-02-08T15:14:47Z | |
| dc.date.available | 2026-02-08T15:14:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 2nd International Conference on Energy Materials and Devices (ICEMD) -- MAR 19-21, 2024 -- Banaras Hindu Univ, Varanasi, INDIA | |
| dc.description.abstract | The effects of barium titanate (BaTiO3) filler on the rheology, mechanical, and piezoelectric properties of natural rubber (NR) based industrial rubber mixture were investigated. The results revealed lower time to reach 90% curing (tc90) and lower tensile strength and elongation at break values for BaTiO3-filled rubber composites compared to the pure rubber mixture. The piezoelectric charge constant (d(33)) and the generated voltage of BaTiO3-filled rubber composites increased up to 3 pC/N and 120 mV, respectively, for a total filler content of 40 vol.% with the increase of the filler content. | |
| dc.description.sponsorship | Scientific Research Projects Unit of Bursa Technical University [240D001] | |
| dc.description.sponsorship | This study was supported by the Scientific Research Projects Unit of Bursa Technical University (under contract number 240D001). | |
| dc.description.sponsorship | Banaras Hindu Univ, Dept Phys | |
| dc.identifier.doi | 10.1002/masy.70094 | |
| dc.identifier.issn | 1022-1360 | |
| dc.identifier.issn | 1521-3900 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105014618663 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/masy.70094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5436 | |
| dc.identifier.volume | 414 | |
| dc.identifier.wos | WOS:001566785900016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Macromolecular Symposia | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | barium titanate | |
| dc.subject | natural rubber | |
| dc.subject | piezoelectric composite | |
| dc.subject | polymer composite | |
| dc.title | Effect of Barium Titanate on the Mechanical and Piezoelectric Performance of Natural Rubber-Based Composites | |
| dc.type | Conference Object |












