Behavior of moment-resistant frames after shear-axial failure of reinforced concrete column
| dc.authorid | 0000-0003-0612-2845 | |
| dc.contributor.author | Bicici, Erkan | |
| dc.date.accessioned | 2026-02-08T15:16:05Z | |
| dc.date.available | 2026-02-08T15:16:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Failure or collapse of entire structure triggered by a local element level failure can be defined as progressive collapse. The degradation and loss on the capacity of an element leads new load path on the structure which creates new load carrying mechanism. The most common approach is sudden removal of the column and pushdown analysis. In this study, a new method is proposed to simulate progressive collapse of reinforced concrete structures. The proposed method includes the shear-axial interaction of reinforced concrete columns and consideration of axial shortening of columns due to lateral strength degradation. The proposed method may be applicable for the progressive collapse analysis of a concrete structure under earthquake. The proposed method is tested in 2D and 3D typical benchmark reinforced concrete frames. The behavior of the frames calculated by the proposed method are compared with the results obtained from pushdown analysis to validate the accuracy of the model. A good agreement is observed between the proposed method and pushdown analysis. The shear-axial interaction method sufficiently covers the behavior of frame analysis with sudden loss of a column. Thus, the proposed method simulates more realistic failure under cyclic loading such as earthquakes. | |
| dc.identifier.doi | 10.7764/RDLC.24.2.301 | |
| dc.identifier.endpage | 318 | |
| dc.identifier.issn | 0718-915X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105016129738 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 301 | |
| dc.identifier.uri | https://doi.org/10.7764/RDLC.24.2.301 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6132 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001596711900004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pontificia Univ Catolica Chile, Escuela Construccion Civil | |
| dc.relation.ispartof | Revista De La Construccion | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Reinforced concrete columns | |
| dc.subject | progressive collapse | |
| dc.subject | shear failure | |
| dc.subject | frame analysis | |
| dc.subject | concrete structures | |
| dc.title | Behavior of moment-resistant frames after shear-axial failure of reinforced concrete column | |
| dc.type | Article |












