Assessment of Thermal Properties of Nanoclay-Modified Bitumen
| dc.authorid | 0000-0002-4872-154X | |
| dc.authorid | 0000-0002-3480-1776 | |
| dc.contributor.author | Yilmaz, Bahadir | |
| dc.contributor.author | Ozdemir, Ahmet Munir | |
| dc.contributor.author | Gurbuz, Havanur Ebru | |
| dc.date.accessioned | 2026-02-12T21:05:30Z | |
| dc.date.available | 2026-02-12T21:05:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, B50/70 penetration grade original bitumen was modified by adding nanoclay at 2%, 4%, 6%, and 8% ratios. Subsequently, penetration, softening point, and rotational viscometer tests were performed on non-aged and short-term aged samples. The effect of nanoclay addition to bitumen on the susceptibility of bitumen to high temperature was evaluated with different equations. Since the central focus of the study is to assess the temperature susceptibility and the reaction to thermal changes of the nanoclay added bitumen, a differential scanning calorimetry experiment was performed on the samples, and the temperature susceptibility criteria that are obtained from the binder experiment results such as penetration index, viscosity-temperature susceptibility, and pen-vis number were calculated. In addition, the temperature range in the rotational viscometer experiment was kept broad, and measurements were made at 10 degrees C increments. By fitting these measurements into the Arrhenius equation, activation energies of original and modified bitumen were obtained. The results revealed that adding nanoclay improved the temperature susceptibility, high-temperature performance, and the resistance properties to aging of the binders. | |
| dc.identifier.doi | 10.1007/s13369-022-07142-4 | |
| dc.identifier.endpage | 4607 | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85135589829 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4595 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-022-07142-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6988 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:000836134200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal For Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Bitumen | |
| dc.subject | Nanoclay | |
| dc.subject | Temperature susceptibility | |
| dc.subject | Viscosity | |
| dc.subject | Activation energy | |
| dc.title | Assessment of Thermal Properties of Nanoclay-Modified Bitumen | |
| dc.type | Article |












