Flowability, Strength, and Water Absorption of Mortars Containing Fly Ash and WRA Having Varying Main Chain Lengths
| dc.authorid | 0000-0003-2200-2691 | |
| dc.authorid | 0000-0003-0326-5015 | |
| dc.contributor.author | Altun, Muhammet Gokhan | |
| dc.contributor.author | Ozen, Suleyman | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Ramyar, Kambiz | |
| dc.date.accessioned | 2026-02-12T21:05:06Z | |
| dc.date.available | 2026-02-12T21:05:06Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Within the scope of this study, the effect of the main chain length of polycarboxylate-based water-reducing admixture (WRA) on the fresh properties, compressive strength, and water absorption of mortar mixtures containing fly ash was investigated. Three WRAs with the same structure but different main chain lengths and resultantly different molecular weights were used. Effects of the admixtures on the properties of cementitious systems with 0, 15, 30, and 45 wt.% fly ash were investigated. Irrespective of the fly ash substitution level, the fluidity of the mixtures was improved when the admixture main chain length was increased up to a certain level. Possibly beyond a certain main chain length, the entanglement of too large main chains of the polymer to each other reduced the electrostatic effect of the polymer. Thus, the flow properties of the mixtures were affected negatively. The side chain molecular weight (length) of the admixtures was fixed (2,400 g/mol). However, the molecular weight of the admixtures was adjusted as 24, 48, and 71 kg/mol by changing the main chain length of the polymer. The admixture with 48 kg/mol molecular weight showed the best performance in terms of mortar fresh properties. However, the change in the length of the main chain of admixture did not have a considerable effect on the compressive strength and water absorption of the mortar. In addition, apart from the WRA admixture property, time-dependent flow and permeation properties of the mixtures were affected negatively by the increase in fly ash substitution level. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); Bursa Uludag University Science and Technology Centre (BAP) [AYP(MH)-2016/16, DDP(MH)-2019/15]; TUBITAK [219M425]; [217M408] | |
| dc.description.sponsorship | The authors appreciate the contributions of the Scientific and Technological Research Council of Turkey (TUBITAK) and Bursa Uludag University Science and Technology Centre (BAP) under Grant Nos. 219M425, AYP(MH)-2016/16,c, and DDP(MH)-2019/15. In addition, the second author would like to acknowledge the scholarship provided by TUBITAK under Grant No. 217M408 during his Ph.D. study. The authors would also like to thank Polisan Construction Chemicals Company and Bursa-Beton Ready Mixed Concrete authorities for their kind assistance in providing the cement, aggregate, and WRA as well as determining their properties. | |
| dc.identifier.doi | 10.1061/(ASCE)MT.1943-5533.0004700 | |
| dc.identifier.issn | 0899-1561 | |
| dc.identifier.issn | 1943-5533 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85147331361 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)MT.1943-5533.0004700 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6797 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000935170000043 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Materials in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Water-reducing admixture (WRA) | |
| dc.subject | Main chain | |
| dc.subject | Fly ash | |
| dc.subject | Flowability | |
| dc.subject | Compressive strength | |
| dc.title | Flowability, Strength, and Water Absorption of Mortars Containing Fly Ash and WRA Having Varying Main Chain Lengths | |
| dc.type | Article |












