Development of wearable photovoltaic textile and electro-optical analysis
| dc.authorid | 0000-0003-2960-5188 | |
| dc.authorid | 0000-0001-7096-4356 | |
| dc.contributor.author | Tacer, Buket Turak | |
| dc.contributor.author | Bedeloglu, Ayse Celik | |
| dc.contributor.author | Selbas, Resat | |
| dc.date.accessioned | 2026-02-08T15:15:31Z | |
| dc.date.available | 2026-02-08T15:15:31Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, photovoltaic textile structures were obtained by applying organic solar cell materials to flexible structures and textiles. For this purpose, materials suitable for flexible structures were optimized as the bottom electrode (anode) to replace ITO (indium tin oxide), and the most efficient bottom electrode was used in solar cell fabrication. ITO-coated PET (polyethylene terephthalate), PET, and textile/PET carrier layers were used as flexible structures. The photovoltaic properties of the obtained flexible structures were compared with those of solar cells made from rigid layers such as FTO (fluorine doped tin oxide) coated glass and standard glass. | |
| dc.description.sponsorship | Scientific Research Projects (BAP) of Isparta University of Applied Sciences [2020BTAP2-0083] | |
| dc.description.sponsorship | This study was supported by Scientific Research Projects (BAP) of Isparta University of Applied Sciences under project number 2020BTAP2-0083. This study derived from Ph.D. Dissertation named 'Development of Wearable Photovoltaic Textile and Electro Optical Analysis' in the department of Energy Systems Engineering, Institude of Graduate Education, Isparta Applied Sciences. | |
| dc.identifier.doi | 10.1080/00405000.2025.2499244 | |
| dc.identifier.issn | 0040-5000 | |
| dc.identifier.issn | 1754-2340 | |
| dc.identifier.scopus | 2-s2.0-105004272657 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/00405000.2025.2499244 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5827 | |
| dc.identifier.wos | WOS:001480337500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of The Textile Institute | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Organic photovoltaic cells | |
| dc.subject | flexible solar cells | |
| dc.subject | textile-based solar cells | |
| dc.subject | wearable solar cells | |
| dc.title | Development of wearable photovoltaic textile and electro-optical analysis | |
| dc.type | Article |












