Effect of Corchorus olitorius extract on physical properties of and antioxidant activities of chitosan/gelatin biocomposite films
| dc.contributor.author | Allus, Neda | |
| dc.contributor.author | Parin, Fatma Nur | |
| dc.contributor.author | Ulcay, Yusuf | |
| dc.date.accessioned | 2026-02-08T15:14:55Z | |
| dc.date.available | 2026-02-08T15:14:55Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Wound healing is a complex physiological process that requires an optimal moist and antibacterial environment to promote tissue regeneration. In this study, chitosan/gelatin (CG) biocomposite films incorporated with different concentrations of Corchorus olitorius (C. olitorius) extract (2.5-10% v/v) were fabricated via the solvent casting method. The effects of extract loading on the structural, thermal, mechanical, optical, and biological characteristics of the films were systematically investigated. The tensile strength of the films decreased from 5.95 +/- 1.70 MPa to 1.74 +/- 0.20 MPa, while the elongation at break increased up to 110.5 +/- 9.8%. Contact angle measurements showed enhanced hydrophilicity with the highest extract content (56.4 degrees +/- 4.8 degrees). The incorporation of the extract also led to a notable reduction in transparency (from 7.18% to 2.57%) and a slight decrease in thermal stability. FT-IR spectra confirmed physical interactions, mainly hydrogen bonding, between the polymer matrix and the extract components. Furthermore, the 10% (v/v) C. olitorius-containing film exhibited significant antioxidant activity (80.5% DPPH scavenging) and antibacterial efficiency with inhibition zones of 9 mm against E. coli and S. aureus. These results indicate that the developed chitosan/gelatin/C. olitorius biocomposite films possess favorable physical and biological properties, suggesting their strong potential for wound dressing and biomedical applications. | |
| dc.description.sponsorship | Bursa Technical University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s00289-025-06266-5 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105027880248 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00289-025-06266-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5498 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | WOS:001665480000018 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Polymer Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Biocomposite film | |
| dc.subject | Chitosan/gelatin | |
| dc.subject | Corchorus olitorius extract | |
| dc.subject | Antioxidant activity | |
| dc.subject | Antibacterial efficiency | |
| dc.title | Effect of Corchorus olitorius extract on physical properties of and antioxidant activities of chitosan/gelatin biocomposite films | |
| dc.type | Article |












