An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages
| dc.contributor.author | Er, Füsun | |
| dc.contributor.author | Yalman, Yıldıray | |
| dc.date.accessioned | 2026-02-08T15:04:48Z | |
| dc.date.available | 2026-02-08T15:04:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This paper presents an application of a multi-objective non-dominated sorting genetic algorithm with a modified chromosome encoding for histogram shifting-based multiple reversible data hiding scheme in neuroimages which aims to minimize distortion and maximize capacity. The modified chromosomes encoding scheme is designed according to the zero-bin characteristic of the intensity histogram of the structural magnetic resonance imaging scans of the human brain. A detailed experimental study has been carried out for assessing the effect of non-dominated sorting for multi-objective optimization compared to Euclidian distance, the convenience of modified chromosome encoding scheme for medical images compared to non-medical images. The performance of the proposed method has been measured in terms of the peak signal-to-noise ratio (PSNR) for image quality and the bits per pixel (bpp) for capacity assessments. The experimental results show that the proposed method is better than its counterparts | |
| dc.identifier.doi | 10.38088/jise.1135756 | |
| dc.identifier.endpage | 247 | |
| dc.identifier.issn | 2602-4217 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 233 | |
| dc.identifier.uri | https://doi.org/10.38088/jise.1135756 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4191 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | Bursa Teknik Üniversitesi | |
| dc.relation.ispartof | Journal of Innovative Science and Engineering | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Engineering | |
| dc.subject | Mühendislik | |
| dc.title | An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages | |
| dc.type | Article |












