Effect of utilization of mineral admixture on the fresh and hardened properties of air-entrained cement mortars
dc.authorid | 0000-0001-5522-427X | en_US |
dc.contributor.author | Guleryuz, Ece | |
dc.contributor.author | Özen, Süleyman | |
dc.contributor.author | Mardani-Aghabaglou, Ali | |
dc.date.accessioned | 2021-03-20T20:12:21Z | |
dc.date.available | 2021-03-20T20:12:21Z | |
dc.date.issued | 2020 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, the effect of silica fume and fly ash on the fresh and some hardened state properties of mortar mixtures containing plain, binary and ternary cementitious systems and air entraining admixture (AEA) were investigated comparatively. Within this regard, different mortar admixture combinations were prepared by using a CEM I 42.5R type cement, a type of polycarboxylate-ether based water reducing admixture, air entraining admixture, silica fume and fly ash. In addition to the control mixture containing no mineral admixture, three series of mortar mixtures were prepared. In the first and second series, silica fume and fly ash were replaced by 30% and 10% of cement, respectively. In the third series, both silica fume and fly ash were used as 30% and 10% of cement weight Within all mortar mixtures, water/cement ratio, sand/binder ratio and flow values were kept constant as 0.485, 2.75, 270 +/- 20 mm, respectively. Time-dependent flow values, 90-day water absorption values, 3, 7, 28 and 90-day compressive strengths and compressive strengths values after 0, 50, 100, 150, 200 freeze-thaw cycle of mortar mixtures were measured. According to the results, the use of mineral additives in cement mortars containing air-entraining admixture had a positively effect on the fresh state properties of the mixtures. While mixtures containing mineral admixture exhibited lower strengths at early ages compared to the control mixture, they had higher compressive strength values than the control mixture at the end of 90 days. The 90-day water absorption values of the mortar mixtures were observed to be less with the use of mineral admixture compared to that of control mixtures. In terms of freeze-thaw cycles, the most successful mixture was determined to be K-UK-SD-HSK mixture having ternary cementitious system and containing both fly ash and silica fume. | en_US |
dc.identifier.doi | 10.5505/pajes.2020.85353 | en_US |
dc.identifier.endpage | 1061 | en_US |
dc.identifier.issn | 1300-7009 | |
dc.identifier.issn | 2147-5881 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1053 | en_US |
dc.identifier.uri | http://doi.org/10.5505/pajes.2020.85353 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/500 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000590977400007 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Özen, Süleyman | |
dc.language.iso | tr | en_US |
dc.publisher | Pamukkale Univ | en_US |
dc.relation.ispartof | Pamukkale University Journal Of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mineral admixtures | en_US |
dc.subject | Air entraining admixture | en_US |
dc.subject | Freeze-thaw | en_US |
dc.title | Effect of utilization of mineral admixture on the fresh and hardened properties of air-entrained cement mortars | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- PAJES_26_6_1053_1061.pdf
- Boyut:
- 1.3 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text