Seismic performance of resilient self-centering bridge piers equipped with SMA bars
| dc.authorid | 0000-0003-0008-0007 | |
| dc.contributor.author | Kocakaplan, Sedef | |
| dc.contributor.author | Ahmadi, Ehsan | |
| dc.contributor.author | Kashani, Mohammad M. | |
| dc.date.accessioned | 2026-02-08T15:15:52Z | |
| dc.date.available | 2026-02-08T15:15:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study examines the seismic behavior of precast post-tensioned segmental (PPS) bridge piers that are equipped with Shape Memory Alloy (SMA) bars. PPS piers are designed to minimize overall and localized damage to bridges by incorporating natural hinges and rocking mechanisms. The introduction of super-elastic SMA bars has the potential to enhance the use of PPS piers in high-seismic regions. A parametric study is conducted to identify piers with the highest energy dissipation capacity, which are then subjected to dynamic analysis. The aim is to assess the energy dissipation capability of these systems by subjecting the selected piers, both with and without SMA bars, to far-field ground motions using a Finite Element (FE) framework. The seismic performance of the piers is evaluated using Incremental Dynamic Analysis (IDA) curves, which are obtained from analyzing the piers under 44 far-fault ground motions. The IDA results indicate a significant reduction in the drift responses of the piers when SMA bars are utilized. | |
| dc.description.sponsorship | UK Engineering and Physical Sciences Research Council (EPSRC) [EP/R039178/1] | |
| dc.description.sponsorship | The authors acknowledge the support received by the UK Engineering and Physical Sciences Research Council (EPSRC) for a Prosperous Nation[grant number EP/R039178/1]: SPINE: Resilience-Based Design of Biologically Inspired Columns for Next-Generation Accelerated Bridge Construction]. | |
| dc.identifier.doi | 10.1680/jbren.23.00027 | |
| dc.identifier.endpage | 261 | |
| dc.identifier.issn | 1478-4637 | |
| dc.identifier.issn | 1751-7664 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85191541831 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 248 | |
| dc.identifier.uri | https://doi.org/10.1680/jbren.23.00027 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5985 | |
| dc.identifier.volume | 178 | |
| dc.identifier.wos | WOS:001206532000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Proceedings of The Institution of Civil Engineers-Bridge Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Resilience-based design | |
| dc.subject | shape memory alloy | |
| dc.subject | incremental dynamic analysis | |
| dc.subject | seismic performance assessment | |
| dc.title | Seismic performance of resilient self-centering bridge piers equipped with SMA bars | |
| dc.type | Article |












