Valorization of biomass-derived magnetic activated carbon from vinasse and grape marc for sustainable bitumen modification
| dc.authorid | 0000-0002-3480-1776 | |
| dc.contributor.author | Ozdemir, Ahmet Munir | |
| dc.contributor.author | Yilmaz, Bahadir | |
| dc.contributor.author | Arslanoglu, Hasan | |
| dc.date.accessioned | 2026-02-08T15:15:08Z | |
| dc.date.available | 2026-02-08T15:15:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Agricultural and food-processing residues represent abundant biomass resources with untapped potential for sustainable material production in the bioenergy sector. Functional renewable materials are obtained by using such residues in high-value applications such as bitumen modification. This study investigates the use of magnetic activated carbon (MAC), synthesized from by-products from bioethanol production (vinasse and grape marc) as a sustainable additive for modifying 160/220 penetration-grade bitumen. The objective is to enhance the rheological performance of bitumen under varying thermal and loading conditions. Modified binders containing 5 %, 10 %, and 15 % MAC were evaluated using dynamic mechanical analysis. Master curves for complex modulus and viscosity were developed using the Christensen-Anderson, Cross, and Carreau-Yasuda models. The results show that MAC incorporation improves elasticity, increases zero-shear viscosity, and enhances resistance to permanent deformation. In particular, it was observed that the addition of 15 % MAC increased the ZSV and G*/sin delta (64 degrees C) values by approximately 35 % and 95 % compared to pure binder, respectively. Rheological index (R) values increased by 38 %. The findings suggest that MAC-modified binders offer a promising solution for improving the performance of bituminous pavements in hot climates. Beyond advancing pavement performance, this work demonstrates a high-value utilization pathway for biomass residues, linking waste valorization to renewable material development within the bioenergy framework. | |
| dc.identifier.doi | 10.1016/j.biombioe.2025.108307 | |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.issn | 1873-2909 | |
| dc.identifier.scopus | 2-s2.0-105013660132 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biombioe.2025.108307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5628 | |
| dc.identifier.volume | 203 | |
| dc.identifier.wos | WOS:001560980100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Biomass & Bioenergy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Modified bitumen | |
| dc.subject | Rheology | |
| dc.subject | Cross | |
| dc.subject | Carreau-Yasuda | |
| dc.subject | Shear rate | |
| dc.subject | Magnetic activated carbon | |
| dc.title | Valorization of biomass-derived magnetic activated carbon from vinasse and grape marc for sustainable bitumen modification | |
| dc.type | Article |












