Ecological risk assessment of domestic sewage sludge: a case study
dc.authorid | 0000-0003-4176-1976 | en_US |
dc.authorid | 0000-0002-6321-0350 | en_US |
dc.contributor.author | Yakamercan, Elif | |
dc.contributor.author | Aygün, Ahmet | |
dc.date.accessioned | 2022-08-04T12:05:58Z | |
dc.date.available | 2022-08-04T12:05:58Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | This study aims to evaluate potential ecological risks and heavy metal pollution in sewage sludge. For these purposes, domestic sewage sludge samples were collected for a period of one year from a wastewater treatment plant in Bursa, Turkey and analyzed for heavy metals. The average heavy metal content of the sewage sludge was wherein decreasing order of Zn>Cu>Ni>Cr>Pb>As>Se>Cd. As a whole, the concentration of heavy metals was below the limit values indicated within the agricultural land application legal standards. Correlation analysis showed a very strong correlation observed between Ni and Cr. Determining to pollution degree and potential ecological risks, some indices such as Enrichment factor (EF), Single-factor pollution index (PI), Geoaccumulation index (Igeo), Nemerow synthetic pollution index (PN), Contamination factor (Cf), Integrated pollution degree (Cd), Pollution Load Index (PLI), Monominal potential ecological risk (ER), Potential ecological risk index (RI), and the Probability of toxicity (mERM-Q) were used in this study. Based on the pollution index calculations, Zn and Se posed the highest contamination while As and Cd posed the lowest contamination. The mERM-Q values indicated that the probability of toxicity varied from 21 to 49%, while ecological indices indicated that ER (2.0-23.7) and RI (67.3-106.2) values were lower than a threshold value for all samples. | en_US |
dc.identifier.doi | 10.14744/sigma.2021.00030 | en_US |
dc.identifier.endpage | 433 | en_US |
dc.identifier.issn | 1304-7205 | |
dc.identifier.issn | 1304-7191 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 422 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1998 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Yakamercan, Elif | |
dc.institutionauthor | Aygün, Ahmet | |
dc.language.iso | en | en_US |
dc.publisher | Yıldız Teknik Üniversitesi | en_US |
dc.relation.ispartof | SIGMA JOURNAL OF ENGINEERING AND NATURAL SCIENCES-SIGMA MUHENDISLIK VE FEN BILIMLERI DERGISI | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ecological risk assessment | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Pollution indices | en_US |
dc.subject | Sewage sludge | en_US |
dc.title | Ecological risk assessment of domestic sewage sludge: a case study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Aygun-2021-Ecological-risk-assessment-of-domes.pdf
- Boyut:
- 591.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: