Assessment of Fatigue Life Under Three-Point Bending: Comparing S-D-S-ER and D-S-ER Techniques
| dc.contributor.author | Teke, Ibrahim T. | |
| dc.contributor.author | Ertas, Ahmet H. | |
| dc.date.accessioned | 2026-02-08T15:11:11Z | |
| dc.date.available | 2026-02-08T15:11:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 24th European Conference on Fracture, ECF 2024 -- 2024-08-26 through 2024-08-30 -- Zagreb -- 210595 | |
| dc.description.abstract | In this study, it has been presented a novel approach to enhancing structural fatigue performance through the development and comparison of two methodologies: The Sub-modeling-Density-Shape-Element Removal (S-D-S-ER) method and the traditional Density-Shape-Element Removal (D-S-ER) method. Using three-point bending fatigue tests, the S-D-S-ER method is shown to significantly improve fatigue life and overall structural integrity by integrating sub-modeling into the design process. This contrasts with the conventional D-S-ER method, which displayed standard mechanical behavior and a markedly shorter lifespan. Notably, the S-D-S-ER model exhibited mechanical behavior similar to viscous materials-a characteristic often observed in composites-while the D-S-ER method did not. These results highlight the potential of advanced numerical modeling, particularly the S-D-SER approach, to enhance fatigue resistance and durability. This advancement is particularly relevant for the design and optimization of 3D-printed components, which are becoming crucial in industrial and biomedical applications. The adoption of such innovative methods could lead to significantly more reliable, long-lasting designs, with profound implications for the future of structural engineering and additive manufacturing. © 2025 The Authors. Published by ELSEVIER B.V. | |
| dc.identifier.doi | 10.1016/j.prostr.2025.06.067 | |
| dc.identifier.endpage | 371 | |
| dc.identifier.isbn | 9781713870302 | |
| dc.identifier.isbn | 9781713870418 | |
| dc.identifier.scopus | 2-s2.0-105012356959 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 365 | |
| dc.identifier.uri | https://doi.org/10.1016/j.prostr.2025.06.067 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5278 | |
| dc.identifier.volume | 68 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Procedia Structural Integrity | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | fatigue fracture | |
| dc.subject | fatigue testing | |
| dc.subject | hybrid optimization method | |
| dc.subject | The Density-Shape-Element Removal (D-S-ER) | |
| dc.subject | The Submodeling-Density-Shape-Element Removal (S-D-S-ER) | |
| dc.subject | three-point bending | |
| dc.subject | Topology optimization | |
| dc.title | Assessment of Fatigue Life Under Three-Point Bending: Comparing S-D-S-ER and D-S-ER Techniques | |
| dc.type | Conference Object |












