Rethinking renewable energy sustainability: The hidden carbon footprint of critical metals
| dc.authorid | 0000-0002-2505-1985 | |
| dc.authorid | 0000-0002-2684-184X | |
| dc.contributor.author | Tarkun, Savas | |
| dc.contributor.author | Tok, Serife Akinci | |
| dc.date.accessioned | 2026-02-08T15:15:25Z | |
| dc.date.available | 2026-02-08T15:15:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | As the global energy transition accelerates, the environmental sustainability of renewable energy technologies faces growing scrutiny. This study employs the external connectedness decomposition methodology of Gabauer and Gupta (2018) to analyze the pairwise dynamics between global CO2 concentrations and the prices of critical metals-aluminum, copper, nickel, and zinc-integral to renewable energy systems. Using a TVP-VAR model, we uncover that while renewable technologies promise reduced carbon emissions, the energy-intensive production of these metals significantly contributes to CO2 emissions, creating a paradox at the heart of sustainability. The findings reveal CO2 as a highly reactive and influential variable within the system, amplifying the complex interdependencies between energy transitions and material production. This research underscores the urgent need for innovative policies and technologies that decouple metal production from carbon emissions, ensuring that renewable energy transitions align with global climate goals. | |
| dc.identifier.doi | 10.1016/j.renene.2025.123320 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.scopus | 2-s2.0-105003935138 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2025.123320 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5775 | |
| dc.identifier.volume | 250 | |
| dc.identifier.wos | WOS:001487083100003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Renewable Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Renewable energy | |
| dc.subject | Carbon emissions | |
| dc.subject | Metal prices | |
| dc.subject | External connectedness | |
| dc.subject | Sustainable production | |
| dc.title | Rethinking renewable energy sustainability: The hidden carbon footprint of critical metals | |
| dc.type | Article |












