Novel gas measurement based on pressure triggered release cycles for biochemical methane potential tests
dc.authorid | 0000-0002-0536-6250 | en_US |
dc.authorscopusid | 23976946000 | en_US |
dc.contributor.author | Bekmezci, Ozan K. | |
dc.contributor.author | Sapci-Ayas, Zehra | |
dc.contributor.author | Uçar, Deniz | |
dc.date.accessioned | 2022-04-21T06:04:46Z | |
dc.date.available | 2022-04-21T06:04:46Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | This study aims to present a novel gas counter and to demonstrate its suitability for biochemical methane potential tests. In this system, the gas to be measured is collected in a chamber enclosed with two one-way solenoid valves and the absolute pressure is continuously monitored. After a trigger pressure is reached, a portion of the gas is released and the amount of the released gas is calculated according to ideal gas law and recorded. Three iterations of the supervisory control and data acquisition unit were constructed and tested for BMP measurement. Although it can be further improved and variations are possible, the presented final version works with eight reactors simultaneously and the recommended maximum gas flow is 1.24 mL/min. For those reactors, the measured/ theoretical BMP ratio was 65.3% with 4.2% standard uncertainty, which is subjectively acceptable. Therefore, it can be concluded that the concept is valid and applicable to BMP tests. | en_US |
dc.identifier.doi | 10.1515/ijcre-2020-0244 | en_US |
dc.identifier.endpage | 596 | en_US |
dc.identifier.issn | 15426580 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 585 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1945 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Uçar, Deniz | |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter Open Ltd | en_US |
dc.relation.ispartof | International Journal of Chemical Reactor Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Biogas | en_US |
dc.subject | BMP | en_US |
dc.subject | Gas counter | en_US |
dc.title | Novel gas measurement based on pressure triggered release cycles for biochemical methane potential tests | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: