Correction to: Characterization of Liquids Using Electrical Properties in Microwave and Millimeter Wave Frequency Bands (vol 38, 11, 2019)
dc.authorid | 0000-0002-0749-5849 | en_US |
dc.contributor.author | Öztürk, Turgut | |
dc.date.accessioned | 2021-03-20T20:09:31Z | |
dc.date.available | 2021-03-20T20:09:31Z | |
dc.date.issued | 2020 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | [No Abstract Available] | en_US |
dc.identifier.doi | 10.1007/s10921-020-00672-7 | en_US |
dc.identifier.issn | 0195-9298 | |
dc.identifier.issn | 1573-4862 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | http://doi.org/10.1007/s10921-020-00672-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/453 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000522134200002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Öztürk, Turgut | |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.relation.ispartof | Journal Of Nondestructive Evaluation | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Correction to: Characterization of Liquids Using Electrical Properties in Microwave and Millimeter Wave Frequency Bands (vol 38, 11, 2019) | en_US |
dc.type | Correction | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ozturk-2020-Correction-to-characterization-of-l.pdf
- Boyut:
- 161.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text