Assessment of Colemanite Waste in Hybrid Fiber-Reinforced Mortars Exposed to Elevated Temperatures
| dc.contributor.author | Altun, Muhammet Gokhan | |
| dc.contributor.author | Benlioglu, Arif | |
| dc.contributor.author | Ozen, Suleyman | |
| dc.date.accessioned | 2026-02-08T15:15:06Z | |
| dc.date.available | 2026-02-08T15:15:06Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study systematically investigates the effects of colemanite waste and hybrid fibers on the high-temperature performance of cementitious mortars, aiming to mitigate the negative impact of colemanite waste on mechanical properties through the use of various fibers, both individually and in hybrid combinations, and thereby providing critical insights for sustainable construction materials. In the study, cement was used as the binder, with colemanite waste substituted at rates of 3, 5, and 7%. Standard sand was used as aggregate, and fibers were incorporated at a volume of 0.4% each of steel fiber, basalt fiber, polypropylene fiber, as well as hybrid fibers (0.2% steel + 0.2% basalt and 0.2% steel + 0.2% polypropylene). The compressive strength, flexural strength, and water absorption rates of the produced mixtures were determined at 7 and 28 days. Additionally, to assess the mechanical performance of the mixtures under high-temperature effects, the 28-day mixtures were exposed to temperatures of 300 and 600 degrees C, and residual compressive and flexural strengths were evaluated. The results indicate that the use of fibers, whether separately or in hybrid forms, enhances the mechanical properties, water absorption capacities, and high-temperature performance of the mixtures, regardless of the substitution ratio of colemanite waste. Among the mortars subjected to high temperatures, the sample containing 7% colemanite waste exhibited the lowest results, whereas the sample, which contained 3% colemanite waste and 0.4% steel fibers, yielded the best results. | |
| dc.description.sponsorship | anakkale Onsekiz Mart niversitesi [FBA-2024-4772]; Canakkale Onsekiz Mart University, The Scientific Research Coordination Unit | |
| dc.description.sponsorship | This work was supported by Canakkale Onsekiz Mart University, The Scientific Research Coordination Unit, Project Number: FBA-2024-4772. | |
| dc.identifier.doi | 10.1007/s13369-025-10747-0 | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.scopus | 2-s2.0-105019802247 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-025-10747-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5577 | |
| dc.identifier.wos | WOS:001599741800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal For Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Colemanite waste | |
| dc.subject | Fiber | |
| dc.subject | Mortar | |
| dc.subject | Elevated temperature | |
| dc.subject | Sustainability | |
| dc.title | Assessment of Colemanite Waste in Hybrid Fiber-Reinforced Mortars Exposed to Elevated Temperatures | |
| dc.type | Article |












