Single and Multi Effects of Polycarboxylate Main and Side Chain Lengths on Setting Time, Viscosity, and Yield Stress of Cementitious Mixtures Containing Fly Ash
| dc.authorid | 0000-0003-0326-5015 | |
| dc.authorid | 0000-0003-2200-2691 | |
| dc.authorid | 0000-0002-1023-3962 | |
| dc.authorid | 0000-0001-5522-427X | |
| dc.contributor.author | Altun, Muhammet Gokhan | |
| dc.contributor.author | Ozen, Sueleyman | |
| dc.contributor.author | Karakuzu, Kemal | |
| dc.contributor.author | Mardani, Ali | |
| dc.contributor.author | Ramyar, Kambiz | |
| dc.date.accessioned | 2026-02-12T21:05:06Z | |
| dc.date.available | 2026-02-12T21:05:06Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, polycarboxylate polymers having different main chain lengths, side chain lengths, and main chain and side-chain lengths at constant molecular weight were synthesized. Cementitious mixtures with 0%, 15%, 30%, and 45% fly ash substitution levels were tested with polycarboxylate based admixtures (PCEs). As the main and side chain length of the PCE increased up to a certain value, regardless of the fly ash content, the fluidity of the mixtures was positively affected. However, after a certain length, both the electrostatic and steric effects of the PCE decreased, as the polymers intercalated and flocculated, adversely affecting the flow properties of the mixtures. Regardless of the PCE structure, the use of fly ash adversely affected the setting times and rheological properties of the mixtures. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); Bursa Uludag University Science and Technology Centre (BAP) [219M425]; TUBITAK [217M408] | |
| dc.description.sponsorship | The authors appreciate the contributions of the Scientific and Technological Research Council of Turkey (TUBITAK) and Bursa Uludag University Science and Technology Centre (BAP) [Grant No. 219M425, AYP (MH)-2016/16, DDP (MH)-2018/9, and DDP(MH)-2019/15]. In addition, the third author would like to acknowledge the scholarship provided by TUBITAK (Grant No. 217M408) during his Ph.D. study. The authors would also like to thank Polisan Construction Chemicals Company and Bursa-Beton Ready Mixed Concrete authorities for their kind assistance in providing the cement, aggregate, and water-reducing admixture as well as determining their properties. | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-14321 | |
| dc.identifier.issn | 0899-1561 | |
| dc.identifier.issn | 1943-5533 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85156188096 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/JMCEE7.MTENG-14321 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6796 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000988967500057 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Materials in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Polycarboxylate | |
| dc.subject | Rheology | |
| dc.subject | Non-ionic monomer | |
| dc.subject | Main chain | |
| dc.subject | Side chain | |
| dc.title | Single and Multi Effects of Polycarboxylate Main and Side Chain Lengths on Setting Time, Viscosity, and Yield Stress of Cementitious Mixtures Containing Fly Ash | |
| dc.type | Article |












