Measurement of Geometric Dimensions of Hexagonal Type Washer Parts Using Machine Vision-Based Systems
| dc.contributor.author | Poyraz, Ahmet Gökhan | |
| dc.contributor.author | Dirik, Ahmet Emir | |
| dc.contributor.author | Gürkan, Hakan | |
| dc.date.accessioned | 2026-02-08T15:11:12Z | |
| dc.date.available | 2026-02-08T15:11:12Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 2024 Electrical, Electronics and Biomedical Engineering Conference at 15th National Conference on Electrical and Electronics Engineering, ELECO 2024 -- 2024-11-28 through 2024-11-30 -- Bursa -- 206315 | |
| dc.description.abstract | In this study, a method is proposed for measuring the geometric properties of hexagonal precision adjustment washers. The method primarily involves measuring the hypothetical diameter that encompasses the outermost part of the hexagon and the key slot dimensions of the hexagon. For the key slot dimension, subpixel-based edge detection is performed following a preprocessing step. Subsequently, the enclosing circle and diameter are estimated based on the detected points. For the key slot measurement, the first step involves Hough transform-based line detection. By predicting the equations of the detected lines, the distances between the opposing lines are computed. According to the results, both the proposed diameter measurement algorithm and the key slot measurement algorithm function with an average error of approximately 13 ?m in the utilized dataset. When considering part tolerances and average error amounts, it is concluded that the proposed algorithms are successful and feasible for practical use. © 2024 IEEE. | |
| dc.identifier.doi | 10.1109/ELECO64362.2024.10847143 | |
| dc.identifier.isbn | 9798331518035 | |
| dc.identifier.scopus | 2-s2.0-85217855064 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ELECO64362.2024.10847143 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5306 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Edge detection | |
| dc.subject | Hough transforms | |
| dc.subject | Average errors | |
| dc.subject | Geometric dimensions | |
| dc.subject | Geometric properties | |
| dc.subject | Machine-vision | |
| dc.subject | Measurement algorithms | |
| dc.subject | Measurements of | |
| dc.subject | Slot dimensions | |
| dc.subject | Slot measurement | |
| dc.subject | Sub-pixels | |
| dc.subject | Vision-based system | |
| dc.subject | Geometry | |
| dc.title | Measurement of Geometric Dimensions of Hexagonal Type Washer Parts Using Machine Vision-Based Systems | |
| dc.title.alternative | Altigen Tipli Pul Parçalarinin Geometrik Ölçülerinin Makine Görmesi Tabanli Sistemle Ölçülmesi | |
| dc.type | Conference Object |












