Investigating the Effects of Pre-Trained Deep Learning Models and Fusion Techniques on Fruit Segmentation Performance
| dc.contributor.author | İbiş, Esma | |
| dc.contributor.author | Uğur, Aybars | |
| dc.date.accessioned | 2026-02-08T15:11:12Z | |
| dc.date.available | 2026-02-08T15:11:12Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 9th International Conference on Computer Science and Engineering, UBMK 2024 -- 2024-10-26 through 2024-10-28 -- Antalya -- 204906 | |
| dc.description.abstract | In recent years, interest in the automation of agricultural and industrial processes has increased. Fruit segmentation is essential for quality control, harvest optimization, and yield estimation. However, some challenges arise in automatic fruit segmentation systems, such as light conditions, image quality, environmental factors, and variations in fruit appearance. To over-come these challenges, we proposed an approach by investigating the effects of pretrained deep learning models with late fusion techniques. Firstly, we designed a late fusion module focusing on the information fusion in the last two layers of the deep learning models. Then, we integrated this late fusion module into the two parallel deep learning models that process the input images independently. Finally, the fruit segmentation output is produced based on the combined information in the late fusion module. The proposed method achieved an IoU score of 79.13% on the Minneapple dataset. Compared to CNN and Transformer models, the proposed method achieved a performance improvement of 9.42% and 3.29%, respectively. © 2024 IEEE. | |
| dc.identifier.doi | 10.1109/UBMK63289.2024.10773393 | |
| dc.identifier.endpage | 321 | |
| dc.identifier.isbn | 9798350365887 | |
| dc.identifier.scopus | 2-s2.0-85215532236 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 316 | |
| dc.identifier.uri | https://doi.org/10.1109/UBMK63289.2024.10773393 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5316 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | deep learning | |
| dc.subject | fruit segmentation | |
| dc.subject | fusion techniques | |
| dc.title | Investigating the Effects of Pre-Trained Deep Learning Models and Fusion Techniques on Fruit Segmentation Performance | |
| dc.type | Conference Object |












