Effects of hybrid metallic wastes on the strength and durability properties of cementitious mortars
| dc.authorid | 0000-0003-0728-0431 | |
| dc.authorid | 0000-0001-7085-4819 | |
| dc.contributor.author | Yildirim, Musa | |
| dc.contributor.author | Ozhan, Hacer Bilir | |
| dc.date.accessioned | 2026-02-12T21:05:07Z | |
| dc.date.available | 2026-02-12T21:05:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The amount of industrial waste is increasing along with industrial production. Therefore, reusing or recycling these harmful wastes is quite a significant issue for waste management. Concrete, the most widely used material in the world, is a suitable place to use these wastes. This study used grinding swarf, which had not been used in cementitious composites before, and metal shaving from the CNC milling process. The effects of these wastes on the strength and durability of cement mortars were investigated by using them separately and in hybrid forms. Flowability, fresh unit weight, compressive strength, flexural strength, water absorption, and high-temperature effect tests were conducted on mortar samples. Although the wastes contributed when used alone, they yielded the highest contribution when combined. When the waste materials were used in a hybrid form, they increased compressive strength, flexural strength, and high-temperature resistance by 29%, 12.98%, and 49.50%, respectively. Metal shavings showed fiber effects, and grinding swarfs improved the strength and durability properties owing to their physical and chemical composition. | |
| dc.description.sponsorship | Scientific Research Project Department of Bursa Technical University [221N027]; YOK100/2000 Ph.D. program | |
| dc.description.sponsorship | This work was supported by the Scientific Research Project Department of Bursa Technical University [grant numbers 221N027]. Author1 was supported via YOK100/2000 Ph.D. program throughout this study. | |
| dc.identifier.doi | 10.1680/jmacr.23.00122 | |
| dc.identifier.endpage | 481 | |
| dc.identifier.issn | 0024-9831 | |
| dc.identifier.issn | 1751-763X | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85179119378 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 468 | |
| dc.identifier.uri | https://doi.org/10.1680/jmacr.23.00122 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6807 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001134335800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Magazine of Concrete Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Industrial wastes | |
| dc.subject | metal shaving | |
| dc.subject | grinding swarf | |
| dc.subject | green concrete | |
| dc.subject | waste management | |
| dc.subject | sustainable cities and communities | |
| dc.title | Effects of hybrid metallic wastes on the strength and durability properties of cementitious mortars | |
| dc.type | Article |












