Valuing Improved Firefighting Access for Wildfire Damage Prevention in Mediterranean Forests
| dc.authorid | 0000-0003-1413-0036 | |
| dc.authorid | 0000-0003-1800-4926 | |
| dc.authorid | 0000-0003-0532-0890 | |
| dc.authorid | 0000-0001-6558-9029 | |
| dc.authorid | 0000-0001-6558-9029 | |
| dc.contributor.author | Akay, Abdullah Emin | |
| dc.contributor.author | Erkan, Nesat | |
| dc.contributor.author | Bilici, Ebru | |
| dc.contributor.author | Ucar, Zennure | |
| dc.contributor.author | Guney, Coskun Okan | |
| dc.date.accessioned | 2026-02-08T15:15:56Z | |
| dc.date.available | 2026-02-08T15:15:56Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | To effectively combat wildfires, ground teams must reach the fire site via road network within critical response time. However, low-standard forest roads can reduce firetruck speeds and delay fire response times. This study aimed to investigate how improving road standards affects firefighting access within critical response time and contributes to reducing timber losses. This study was conducted in Antalya, the city most affected by wildfires in T & uuml;rkiye. In the study, highly fire-prone forests were first identified based on a fire probability map of Antalya, developed through a GIS-based MCDA model incorporating the Fuzzy-AHP method. Then, the highly fire-prone forests and their corresponding timber volume were determined. Finally, the economic value of timber saved from fire and the present net value of total road costs were determined. As a result of improving forest roads, the forest areas that could be reached in time increased by 11.04%, making an additional 81,867.53 hectare of highly fire-prone forests accessible. The amount and economic value of timber products saved in this area were 971,195.55 m3 and 37,689,301, respectively. The cost of improved roads was 37,386,622 while the resulting positive net economic value of 302,679 indicates that investing in forest roads improvements is a viable option. | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Trkiye [2210309] | |
| dc.description.sponsorship | This research received supported by The Scientific and Technological Research Council of Turkiye (TUBITAK, Grant number: 2210309). | |
| dc.identifier.doi | 10.3390/f16121755 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105025643685 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/f16121755 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6051 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001647230500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Forests | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | forest roads | |
| dc.subject | fire probability map | |
| dc.subject | road cost | |
| dc.subject | timber losses | |
| dc.subject | GIS | |
| dc.subject | Fuzzy-AHP | |
| dc.title | Valuing Improved Firefighting Access for Wildfire Damage Prevention in Mediterranean Forests | |
| dc.type | Article |












