Density functional theory study of ?-lactam anti-biotics (penicillin, floxacillin and ampicillin) detection and adsorption onto calix[4]arene
| dc.contributor.author | Yuksel, Numan | |
| dc.date.accessioned | 2026-02-08T15:11:02Z | |
| dc.date.available | 2026-02-08T15:11:02Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this work, the adsorption and sensing behavior of a calixarene macrocycle toward three ?-lactam anti-biotics was probed by density functional theory (DFT). All calculations were carried out with the B3LYP hybrid functional using the 6-31G(d,p) basis set. The simulations demonstrate that the calix[4]arene scaffold exhibits a pronounced sensing response exclusively for floxacillin: its sensor response factor is roughly six orders of magnitude greater than those obtained for ampicillin and penicillin. Additionally, analysis of frontier orbitals shows a 16.4% contraction of the HOMO–LUMO gap upon floxacillin binding, a perturbation that is visually evident in the density of states profile. Taken together, these findings establish calix[4]arene as a viable electronic sensor for floxacillin under ambient conditions. © 2025, Gumushane University. All rights reserved. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.identifier.doi | 10.17714/gumusfenbil.1752525 | |
| dc.identifier.endpage | 1124 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105026395822 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1112 | |
| dc.identifier.trdizinid | 1366317 | |
| dc.identifier.uri | https://doi.org/10.17714/gumusfenbil.1752525 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1366317 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5191 | |
| dc.identifier.volume | 15 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Gumushane University | |
| dc.relation.ispartof | Gumushane Universitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Anti-biotic | |
| dc.subject | Calix[4]arene | |
| dc.subject | DFT | |
| dc.subject | Sensor | |
| dc.title | Density functional theory study of ?-lactam anti-biotics (penicillin, floxacillin and ampicillin) detection and adsorption onto calix[4]arene | |
| dc.title.alternative | ?-laktam anti-biyotiklerin (penisilin, floksasilin ve ampisilin) kaliks[4]aren üzerine adsorpsiyonunun ve tespitinin yoğunluk fonksiyonel teorisi çalışması | |
| dc.type | Article |












