Land application of municipal sewage sludge: Human health risk assessment of heavy metals
dc.authorid | 0000-0003-4176-1976 | en_US |
dc.authorid | 0000-0002-6321-0350 | en_US |
dc.authorscopusid | 57218196844 | en_US |
dc.authorscopusid | 15724392900 | en_US |
dc.contributor.author | Yakamercan, Elif | |
dc.contributor.author | Ari, Akif | |
dc.contributor.author | Aygün, Ahmet | |
dc.date.accessioned | 2022-04-21T06:04:13Z | |
dc.date.available | 2022-04-21T06:04:13Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Land application of municipal sewage sludge has become an attractive option and disposal method used worldwide. Hence, the suitability of the sludge with regards to toxic and carcinogenic chemicals is crucial to prompt informed decisions regarding its use on agricultural areas. This study aims to assess ecological and human health risks of heavy metals in sewage sludge samples collected from 22 different cities' wastewater treatment plants to determine their agricultural application potential in Turkey. The average metal concentrations of the samples decreased as the following order of Zn > Cu > Cr > Pb > Ni > Mo > As > Cd > Se > Hg without a significant seasonality. To evaluate the carcinogenic and non-carcinogenic health risks, site-specific overall total cancer risk (TCR) and Hazard Index (HI) values were calculated as the sum of all heavy metals’ ingestion, inhalation, and dermal contact exposures for children and adults. Contribution of the inhalation exposure due to the dust re-suspension during agricultural work to the total health risk has seemed be negligible when compared to ingestion and dermal contact. The carcinogenic risk for the adults were within the acceptable range (10−6 to 10−4) proposed by USEPA based on our estimations (2.4 ✕ 10−5), but the risk value was slightly exceeded the safe levels for children (1.6 ✕ 10−4). Similarly, HI values for adult subjects were below the reference value of 1, whereas they were higher for children (up to 2.52). Pb, As, and Cr were the major contributing metals to carcinogenic risks for both children and adults. Although the heavy metal concentration of collected samples was within the agricultural land application legal standards proposed by the Environmental Protection Agency (EPA) and the Ministry of Environment and Urbanization of Turkey (MEU), but the results of human health risk assessments showed that the risks may occur especially for sensitive individuals like children. This study showed that the evaluation of waste materials such as municipal sewage sludge should be applied only if it is proper for both ecological and health-safe, and assessing based on the regulatory limit values would not be enough to protect all population. | en_US |
dc.identifier.doi | 10.1016/j.jclepro.2021.128568 | en_US |
dc.identifier.issn | 09596526 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1931 | |
dc.identifier.volume | 319 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yakamercan, Elif | |
dc.institutionauthor | Aygün, Ahmet | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Journal of Cleaner Production | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agricultural application | en_US |
dc.subject | Health hazard assessment | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Sewage sludge | en_US |
dc.title | Land application of municipal sewage sludge: Human health risk assessment of heavy metals | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: