A new approach for upgrading biogas produced at a local wastewater treatment plant
| dc.contributor.author | Boyaci, Yavuz Selim | |
| dc.contributor.author | Uyanik, Sinan | |
| dc.contributor.author | Yildiz, Hakan | |
| dc.date.accessioned | 2026-02-08T15:15:53Z | |
| dc.date.available | 2026-02-08T15:15:53Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Biogas is globally recognized as a crucial source of renewable energy. After undergoing proper treatment, the purified form of biogas, known as biomethane, has the potential to be injected into existing natural gas infrastructure or compressed for use as a vehicle fuel. The principal pollutants which cause a reduction in the energy density of biogas and impede its utilization, specifically in engines, are carbon dioxide, hydrogen sulfide, and siloxanes. Furthermore, the presence of carbon dioxide in biogas has a significant impact on global warming. The water scrubbing method, which is the most used method in biogas upgrading processes, was utilized due to its low operating cost. With the decreasing availability of clean water resources around the world and the challenges of utilizing them, the reuse of treated wastewater has become increasingly important. Therefore, in this study, treated wastewater was used as scrubbing water for biogas instead of clean water. In addition, the biogas used in the study is the gas produced in the wastewater treatment plant of a local municipality, thus contributing to the uniqueness of the study. Prior to upgrading, the biogas content produced in the plant had CH4 and CO2 values of 62% and 37%, respectively. However, after the implementation of upgraded technology, these values increased to 96% (CH4) and 3% (CO2). These results clearly demonstrate the success of the new method. | |
| dc.description.sponsorship | Harran University in Turkey | |
| dc.description.sponsorship | Acknowledgements The authors would like to acknowledge the support provided by Harran University in Turkey for the analysis and consumables expenses of this study. | |
| dc.identifier.doi | 10.30955/gnj.005778 | |
| dc.identifier.issn | 1790-7632 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85200972443 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.30955/gnj.005778 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6017 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001266618700005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Global Network Environmental Science & Technology | |
| dc.relation.ispartof | Global Nest Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Biogas upgrading | |
| dc.subject | CO2 removal | |
| dc.subject | water scrubbing | |
| dc.title | A new approach for upgrading biogas produced at a local wastewater treatment plant | |
| dc.type | Article |












