Sensing properties of propylene oxide on Pt and Pd doped graphene sheets: A DFT Investigation
| dc.authorid | 0000-0003-1268-5775 | |
| dc.contributor.author | Yuksel, Numan | |
| dc.contributor.author | Kose, Ahmet | |
| dc.contributor.author | Fellah, M. Ferdi | |
| dc.date.accessioned | 2026-02-12T21:05:36Z | |
| dc.date.available | 2026-02-12T21:05:36Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The adsorption and detection of propylene oxide (PO), which is a volatile organic compound produced on a large scale industrially and used in polymerization reactions, is an important issue. In this study, the adsorption of propylene oxide on the metal-doped graphene sheets were investigated by periodical Density Functional Theory calculations. The HSEH1PBE (HSE06) hybrid method was used for theoretical calculations. It has been deter-mined that Pt-doped and Pd-doped graphene structures give adsorption energy values of -78.6 and -75.4 kJ/ mol, respectively. The sensors have been evaluated in terms of work function (phi) showing that each can be described as an phi-type gas sensor. In addition, it has been revealed that periodical theoretical calculations utilized in this study give more accurate results than calculations made with the GGA-PBE method. As a result, it has been determined that Pt-doped and Pd-doped graphene sheets are effective for PO adsorption, Pt-doped graphene layer can be used as an electronic sensor for PO, whereas Pd-graphene layer cannot be used. | |
| dc.identifier.doi | 10.1016/j.sna.2022.113726 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.issn | 1873-3069 | |
| dc.identifier.scopus | 2-s2.0-85133436304 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sna.2022.113726 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/7052 | |
| dc.identifier.volume | 344 | |
| dc.identifier.wos | WOS:000828354900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Sensors and Actuators A-Physical | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Propylene oxide | |
| dc.subject | Adsorption | |
| dc.subject | Graphene | |
| dc.subject | DFT | |
| dc.subject | Metal | |
| dc.subject | Sensing | |
| dc.title | Sensing properties of propylene oxide on Pt and Pd doped graphene sheets: A DFT Investigation | |
| dc.type | Article |












