Characterization of Olive Seed Powder Incorporated Low Density Polyethylene Composites
| dc.contributor.author | Tuna, Sibel | |
| dc.contributor.author | Şen, İbrahim | |
| dc.date.accessioned | 2026-02-08T15:11:01Z | |
| dc.date.available | 2026-02-08T15:11:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Global warming, increasing production and consumption rates, environmental concerns have revealed the need for some innovative material studies, and studies on the use of polymeric composites prepared with natural based fillers have become widespread to increase environmental awareness and ensure sustainable production. Composite materials prepared by using easily accessible, affordable, lightweight, high-strength plant based fillers can be used in many areas. In this study, composites of low density polyethylene (LDPE), which is one of the most widely used thermoplastics, were prepared by injection moulding process using the waste seeds of olives (OS), which have an important place in Turkey's agriculture and economy, and the density, hardness (Shore D), spectroscopic (Fourier transform infrared (FTIR) spectroscopy), morphological (Scanning electron microscopy (SEM)), mechanical, thermal (Differential Scanning Calorimetry (DSC), Heat Deflection Temperature (HDT) and Vicat softening temperature) analyses of OS filled LDPE composites were performed. As a result of the study, an increase in hardness and elastic modulus values of OS filled LDPE composites was observed, while no noticeable decrease in thermal properties was seen. © 2025, Sakarya University. All rights reserved. | |
| dc.identifier.doi | 10.16984/saufenbilder.1589003 | |
| dc.identifier.endpage | 82 | |
| dc.identifier.issn | 1301-4048 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-86000039307 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 71 | |
| dc.identifier.trdizinid | 1302326 | |
| dc.identifier.uri | https://doi.org/10.16984/saufenbilder.1589003 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1302326 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5178 | |
| dc.identifier.volume | 29 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Sakarya University | |
| dc.relation.ispartof | Sakarya University Journal of Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Green composites | |
| dc.subject | LDPE composites with Natural based fillers | |
| dc.subject | Natural fillers | |
| dc.subject | Olive seeds | |
| dc.subject | Plant based fillers | |
| dc.title | Characterization of Olive Seed Powder Incorporated Low Density Polyethylene Composites | |
| dc.type | Article |












