Biochar-based ZrO2 doped adsorbents for removal of methyl orange dye from textile wastewater
| dc.authorid | 0009-0008-5922-7804 | |
| dc.contributor.author | Kurcin, Huriye Ceren | |
| dc.contributor.author | Aslan, Sevgi Kemec | |
| dc.contributor.author | Unlu, Derya | |
| dc.date.accessioned | 2026-02-08T15:15:46Z | |
| dc.date.available | 2026-02-08T15:15:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The industrial revolution has caused production and consumption rates to increase, which has consequently led to a rise in water usage. However, this case has also led to a rise in wastewater generation, posing a significant threat to the environment. Organic and inorganic substances present in wastewater mix with clean water sources, causing pollution in the environment. Particularly, compounds originating from industrial dyeing processes in textiles can be toxic to aquatic ecosystems. In this study, the removal of methyl orange in wastewater has been investigated by using ZrO2-modified grape and olive waste-derived bio-adsorbents. The properties of the bio-adsorbents were determined through FTIR, XRD, BET, and SEM analyses, while the removal of methyl orange was evaluated using UV spectrophotometry. The influence of adsorbent dosage and pH on dye removal was examined. The results indicate that olive-based bio-adsorbents are effective in removing up to 88% of dye from water. | |
| dc.description.sponsorship | Bursa Technical University Scientific Research Projects Unit [240OAP02] | |
| dc.description.sponsorship | The author is thankful to Bursa Technical University Scientific Research Projects Unit (Project No. 240OAP02) for funding this research. | |
| dc.identifier.doi | 10.1504/IJGW.2025.149152 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.issue | 2-3 | |
| dc.identifier.scopus | 2-s2.0-105019585556 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 294 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2025.149152 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5957 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001596178000006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | adsorption | |
| dc.subject | biomass | |
| dc.subject | methyl orange | |
| dc.subject | wastewater treatment | |
| dc.title | Biochar-based ZrO2 doped adsorbents for removal of methyl orange dye from textile wastewater | |
| dc.type | Article |












