A Study for the Improvement of the Energy Performance Certificate (EPC) System in Turkey
| dc.authorid | 0000-0001-8792-051X | |
| dc.contributor.author | Yilmaz, Didem Gunes | |
| dc.contributor.author | Cesur, Fatma | |
| dc.date.accessioned | 2026-02-12T21:05:09Z | |
| dc.date.available | 2026-02-12T21:05:09Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study aims to examine the current status of Turkey's energy consumption and energy performance system and draw improvements. To this aim, this study adopted a qualitative research method. A literature review was conducted regarding the problems related to the EPC system. Following this, a series of research questions were derived, and answers were sought through expert group interviews. The problems were categorized into three headings: the EPC system and calculation problems, problems in the regulation and inspection process and, finally, the perspective on the construction industry to the EPC system is examined in the case of Turkey. Deficiencies in the rating system and calculation, regulation and inspection, and perspective of the EPC system in Turkey were identified. Suggestions for the development of EPC in Turkey were made to make it comparable with the systems in EU countries. As one of the outcomes of the study, Turkey should focus on the use of renewable energy, taking into account its geographical advantage. In addition, a more detailed micro-zoning that focuses on regional differences should be carried out, and the authorities should introduce a better control mechanism for the EPC system. | |
| dc.description.sponsorship | The authors would like to thank the interviewees. | |
| dc.description.sponsorship | The authors would like to thank the interviewees. | |
| dc.identifier.doi | 10.3390/su151914074 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 19 | |
| dc.identifier.scopus | 2-s2.0-85174153548 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su151914074 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6827 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001081028600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | energy performance certificate (EPC) | |
| dc.subject | energy efficiency | |
| dc.subject | building energy demand | |
| dc.subject | energy performance | |
| dc.subject | renewable energy | |
| dc.subject | sustainable buildings | |
| dc.title | A Study for the Improvement of the Energy Performance Certificate (EPC) System in Turkey | |
| dc.type | Article |












