Combining Floating Offshore Wind and PV: Challenges, Opportunities and a Case Study Application
| dc.contributor.author | Dimishkovska, Natasha | |
| dc.contributor.author | Öztürk, Samet | |
| dc.contributor.author | Maraj, Altin | |
| dc.contributor.author | Grozdanovi?, Milan Z. | |
| dc.date.accessioned | 2026-02-08T15:11:11Z | |
| dc.date.available | 2026-02-08T15:11:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | CA20109 International Conference Modular Energy Islands for Sustainability and Resilience, MODENERLANDS 2025 -- 2025-09-03 through 2025-09-05 -- Figueira-da-Foz -- 214881 | |
| dc.description.abstract | The transition from traditional fossil fuels to renewable energy sources is a critical component in addressing the global challenges of climate change, energy security, and sustainable development. Renewable energy sources are essential in reducing greenhouse gas emissions, diversifying energy supplies, and promoting sustainable economic growth. Integrating Floating Offshore Wind Farms (FOWF) and Floating Offshore PV (FOPV) systems separately is a well-established technology, with numerous ongoing and upcoming projects. However, the combined deployment of FOWF and FOPV systems is still in its experimental phase. This study aims to introduce the challenges and opportunities of combining both technologies, focusing on a case study near the east coast of Gökçeada Island, Türkiye. The case study evaluates the technical and economic possibility of deploying a combined 50 MW FOWF and a 20 MW FOPVS, resulting in 230 GWh yearly production of clean energy. © Published under licence by IOP Publishing Ltd. | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST, (CA20109); European Cooperation in Science and Technology, COST | |
| dc.identifier.doi | 10.1088/1755-1315/1552/1/012029 | |
| dc.identifier.issn | 1755-1307 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105023681230 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1088/1755-1315/1552/1/012029 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5291 | |
| dc.identifier.volume | 1552 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics | |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.title | Combining Floating Offshore Wind and PV: Challenges, Opportunities and a Case Study Application | |
| dc.type | Conference Object |












