Preparation and characterization of the Leonardite and Boric acid added Polylactic acid films for food packaging applications
| dc.authorid | 0000-0003-2733-7191 | |
| dc.contributor.author | Sen, Ibrahim | |
| dc.date.accessioned | 2026-02-08T15:15:19Z | |
| dc.date.available | 2026-02-08T15:15:19Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Polylactic acid (PLA), a biodegradable plastic, has begun to replace petroleum-based plastics used in thin film. According to the literature, various clays are used to develop PLA matrix film. In this study, PLA composite films containing specific proportions of Leonardite (LEO) and Boric acid (BOR) were prepared by casting method, and the physical, mechanical, thermal, barrier, and microstructure properties of these films were studied. As the amount of LEO in LEO and BOR/LEO added films increased, correspondingly increased the TS and EM values, while TR and MF values decreased, and the EB values fluctuated. As the amount of BOR increases in BOR added films, the increases and decreases in TS and EM values are similar, while the TR, MF and EB values decrease. In added films, the additive effect is clearly seen in the XRD patterns. While the addition of LEO significantly changed the surface color and opacity, BOR added films showed fewer changes in these properties. The Contact angle measurements demonstrated that, while the addition of BOR reduced the CA value, the addition of LEO partially increased it. The addition of BOR/LEO resulted in an increase in CA value because of the effects of LEO. | |
| dc.identifier.doi | 10.1016/j.indcrop.2024.119488 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.issn | 1872-633X | |
| dc.identifier.scopus | 2-s2.0-85202175607 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2024.119488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5706 | |
| dc.identifier.volume | 222 | |
| dc.identifier.wos | WOS:001305634000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Industrial Crops and Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Polylactic acid | |
| dc.subject | Leonardite | |
| dc.subject | Boric acid | |
| dc.subject | Composite film | |
| dc.subject | Characterization | |
| dc.subject | Oxygen transmission rate | |
| dc.title | Preparation and characterization of the Leonardite and Boric acid added Polylactic acid films for food packaging applications | |
| dc.type | Article |












