Decarbonization measures in port facilities: determining the most suitable strategies from the natural resource-based view
| dc.authorid | 0000-0002-7053-3940 | |
| dc.authorid | 0000-0002-0614-7818 | |
| dc.contributor.author | Bucak, Umur | |
| dc.contributor.author | Ayaz, Ilke Sezin | |
| dc.contributor.author | Esmer, Soner | |
| dc.date.accessioned | 2026-02-08T15:15:06Z | |
| dc.date.available | 2026-02-08T15:15:06Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Drawing on the natural resource-based view, this study evaluated decarbonization measures in port areas to determine the most effective strategy. To do so, decarbonization measures in port operations identified from the relevant literature were weighted using Fuzzy AHP. The strategies generated by the natural resource-based view were then considered as perspectives for implementing decarbonization measures in port areas. Finally, these perspectives were ranked using Fuzzy VIKOR. The results showed that green power generation had the highest weight while the sustainable development perspective was the best alternative for facilitating implementation of the operational measures. Based on the findings, this paper discusses appropriate innovations to establish sustainable development in port areas in order to guide port practitioners and theoreticians in addressing environmental challenges in port operations. | |
| dc.identifier.doi | 10.1007/s13437-025-00382-9 | |
| dc.identifier.issn | 1651-436X | |
| dc.identifier.issn | 1654-1642 | |
| dc.identifier.scopus | 2-s2.0-105012831293 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s13437-025-00382-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5581 | |
| dc.identifier.wos | WOS:001545071500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Wmu Journal of Maritime Affairs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Decarbonization measures | |
| dc.subject | Sustainable ports | |
| dc.subject | Sustainable development | |
| dc.subject | Natural resource-based view | |
| dc.subject | Fuzzy AHP-VIKOR hybrid method | |
| dc.title | Decarbonization measures in port facilities: determining the most suitable strategies from the natural resource-based view | |
| dc.type | Article |












