Valorization of Cydonia oblonga leaves as a source of bioactive compounds: process optimization and improvement of extract stability by encapsulation
| dc.authorid | 0000-0002-8947-8494 | |
| dc.contributor.author | Kazan, Aslihan | |
| dc.date.accessioned | 2026-02-08T15:15:06Z | |
| dc.date.available | 2026-02-08T15:15:06Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Plant-derived bioactive compounds are attracting more attention than ever which leads to search of new sources and optimization of extraction processes to achieve a sustainable system. The aim of this study was to investigate the utilization possibilities of Cydonia oblonga leaves which are released as a waste during quince production. In this study, microwave-assisted extraction (MAE) was applied and a statistical design was used to evaluate the effects of temperature, microwave power, and time on the extraction of phenolic compounds from waste quince leaves. Additionally, the leaf extract obtained at optimum extraction conditions was encapsulated by desolvation method, and empty and extract-loaded nanoparticles were characterized in terms of size, morphology, and thermal properties. For MAE, the optimum conditions were elicited as 39.52 degrees C of temperature, 300 W of microwave power, and 15 min of time with a total phenol content of 218.18 mg GAE/g, a total flavonoid content of 63.8 mg QE/g, and EC50 value of 9.45 mu g/mL. The obtained leaf extract was encapsulated in protein-based nanoparticles, and average particle size and encapsulation efficiency were calculated as 89.9 nm and 74.4%, respectively. Furthermore, the thermal stability of the leaf extract was enhanced by encapsulation compared to its free form. Consequently, Cydonia oblonga leaves were found to be a potential source for bioactive compounds and microwave-assisted extraction was suggested as a favorable approach to obtain higher extraction yields. Moreover, the improvement of the thermal stability of the leaf extract by encapsulation may contribute to successful valorization of this waste biomass in various applications. | |
| dc.description.sponsorship | Bursa Technical University Scientific Research Projects Coordination Unit | |
| dc.description.sponsorship | No Statement Available | |
| dc.identifier.doi | 10.1007/s13399-024-06062-7 | |
| dc.identifier.endpage | 8111 | |
| dc.identifier.issn | 2190-6815 | |
| dc.identifier.issn | 2190-6823 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85202636010 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 8103 | |
| dc.identifier.uri | https://doi.org/10.1007/s13399-024-06062-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5580 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001303247000002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Biomass Conversion and Biorefinery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Antioxidant activity | |
| dc.subject | Encapsulation | |
| dc.subject | Microwave-assisted extraction | |
| dc.subject | Optimization | |
| dc.subject | Quince leaf | |
| dc.subject | Valorization | |
| dc.title | Valorization of Cydonia oblonga leaves as a source of bioactive compounds: process optimization and improvement of extract stability by encapsulation | |
| dc.type | Article |












